2 Beds
1 Full bath
996SqFt
ActiveUnderContract
This affordable 5.03-acre property offers a little bit of everything! The newly updated 2-bedroom, 1-bath home includes an office space and is completely move-in ready. Two cold storage sheds provide plenty of room for storage or equipment. With a great mix of woods and open space, it’s perfect for hunting, with lots of deer sign throughout. Whether you’re looking for a peaceful getaway or a practical property to call home, this one has it all—don’t wait to check it out!
Property Details | ||
---|---|---|
Price | $199,900 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Half Baths | 0 | |
Property Style | One Story | |
Lot Size | 0 x 0 x | |
Lot Size Area | 5.03 | |
Lot Size Area Units | Acres | |
Acres | 5.03 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Year Built | 1880 | |
Subdivision | Certified Surv Map #1257 | |
Heating | Forced Air | |
Foundation | Block | |
Parking Description | Driveway,Detached,Garage,Gravel | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | Head south on County Rd H toward 90th Ave. Turn left onto 90th Ave. Turn right onto 970th St. Turn left. The Destination will be on the right. | |
County | Dunn | |
Latitude | 44.708176 | |
Longitude | -91.669756 | |
Market Area | 20 - Dunn Cnty/All Others | |
Address Information | ||
Address | N794 970th Street, Mondovi, WI 54755 | |
Postal Code | 54755 | |
City | Mondovi | |
State | WI | |
Country | United States | |
Listing Information | ||
Listing Office | eXp Realty LLC | |
Listing Office Phone | 866-848-6990 | |
Listing Office Email | wi.broker@exprealty.net | |
Listing Agent | Ethan Trowbridge | |
Listing Agent Phone | 715-797-6631 | |
Attribution Contact | 866-848-6990 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
District | Eau Claire Area | |
MLS® Information | ||
Days on market | 46 | |
MLS® Status | ActiveUnderContract | |
Listing Last Modified | Jan 27, 2025 | |
Tax ID | 1702622611252300001 | |
Tax Year | 2023 | |
Tax Annual Amount | 1357 | |
MLS® Area | 20 - Dunn Cnty/All Others | |
MLS® # | 1587788 |
This information is believed to be accurate, but without any warranty.