3 Beds
1 Full bath
1,239SqFt
Active
Investor Special! Nestled in the heart of Black River Falls, this single-family home is brimming with potential and awaiting its next owner. With over 1,200 sq. ft. of living space, the property features 3 bedrooms, 1 bathroom, a full basement, and a 1-car detached garage. It’s an ideal canvas for creative renovation and transformation into a dream home or profitable investment. While it requires a thorough cleanup and TLC, the location and layout offer immense possibilities. Don’t miss this opportunity to bring your vision to life in a desirable area with endless potential.
Property Details | ||
---|---|---|
Price | $64,900 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Half Baths | 0 | |
Property Style | Two Story | |
Lot Size | 0 x 0 x | |
Lot Size Area | 0.19 | |
Lot Size Area Units | Acres | |
Acres | 0.19 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 2 | |
Year Built | 1933 | |
Heating | Forced Air | |
Foundation | Block | |
Parking Description | Detached,Garage | |
Garage spaces | 1 | |
Geographic Data | ||
Directions | West on WI-54 W/WI-54 Trunk W/Wisconsin Firefighters and Emergency Medical Technicians Hwy.. Drive to S 1st St in Black River Falls | |
County | Jackson | |
Latitude | 44.291755 | |
Longitude | -90.848081 | |
Market Area | 11 - Jk/Mn/Ver/La | |
Address Information | ||
Address | 232 S 1st Street, Black River Falls, WI 54615 | |
Postal Code | 54615 | |
City | Black River Falls | |
State | WI | |
Country | United States | |
Listing Information | ||
Listing Office | A Way Home Real Estate | |
Listing Office Phone | 414-441-4301 | |
Listing Office Email | ina@awayhomerealestate.com | |
Listing Agent | Ina Acuca | |
Listing Agent Phone | 414-441-4301 | |
School Information | ||
District | Black River Falls | |
MLS® Information | ||
Days on market | 19 | |
MLS® Status | Active | |
Listing Last Modified | Feb 11, 2025 | |
Tax ID | 20606580000 | |
Tax Year | 2023 | |
Tax Annual Amount | 1865 | |
MLS® Area | 11 - Jk/Mn/Ver/La | |
MLS® # | 1588389 |
This information is believed to be accurate, but without any warranty.