3 Beds
3 Full baths
1,691SqFt
Active
Enjoy lake living on Prairie Lake, part of the Chetek Chain of Lakes! This walkout lake home offers an open main level layout with tile flooring throughout, great natural light, and beautiful lake views. The main level includes an owner’s suite, an additional full bath, and a spacious living area with patio door access to the large lakeside deck. The walkout lower level features a comfortable family room with knotty pine accents, fireplace, laundry area, and convenient third utility bath. Outside, enjoy mature trees, a peaceful yard, and a perfect fire pit area overlooking the water. A large 36’x20’ detached garage provides excellent storage for vehicles, lake toys, and outdoor gear. A great opportunity to enjoy the Chetek Chain with space, views, and classic lake-home charm.
Property Details | ||
|---|---|---|
| Price | $479,900 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Property Style | One Story | |
| Lot Size | 68 x 152 x | |
| Lot Size Area | 0.28 | |
| Lot Size Area Units | Acres | |
| Acres | 0.28 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Stories | 1 | |
| Exterior Features | Dock | |
| Year Built | 1980 | |
| Fireplaces | 1 | |
| View | Lake | |
| Waterfront | PRAIRIE | |
| Heating | Baseboard,Forced Air | |
| Foundation | Block | |
| Parking Description | Concrete,Driveway,Detached,Garage | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | HWY SS North from Chetek; East on 11 1/2 Street. At stop sign; continue as 11 1/2 St becomes 22 1/2 St (pass public boat launch, Lakewood Park on your left). Home is on your left just before a big bend in the street to the left. | |
| County | Barron | |
| Latitude | 45.368353 | |
| Longitude | -91.69401 | |
Address Information | ||
| Address | 1123A 22 1/2 Street, Chetek, WI 54728 | |
| Postal Code | 54728 | |
| City | Chetek | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Realty Diversified | |
| Listing Office Phone | 715-514-4265 | |
| Listing Office Email | Brokerkw1138@gmail.com | |
| Listing Agent | Joshua Amys | |
| Listing Agent Phone | 715-642-0567 | |
| Attribution Contact | 715-514-4265 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Virtual Tour URL | https://my.matterport.com/show/?m=99tDRABtNhB&brand=0 | |
School Information | ||
| District | Cameron | |
MLS® Information | ||
| Days on market | 0 | |
| MLS® Status | Active | |
| Listing Last Modified | Jun 9, 2026 | |
| Tax ID | 036-4154--23-000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 3476 | |
| MLS® # | 1601844 | |
This information is believed to be accurate, but without any warranty.