3 Beds
3 Full baths
2,946SqFt
Active
Located in the desirable West Wind Estates, this move-in ready home sits at the end of a cul-de-sac across from Skyline Golf Course. Featuring 3 bedrooms, 3 bathrooms, office and a four-season sunroom, this home offers both comfort and functionality. Recent updates include new LVP flooring on the main level and new flooring in the basement. Enjoy the convenience of in-town living with a fenced-in backyard, sprinkler system, and a quiet neighborhood setting. A well-maintained property in a prime location, ready for its next owner!
Property Details | ||
---|---|---|
Price | $340,000 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Half Baths | 0 | |
Property Style | Split Level | |
Lot Size | 0 x 0 x | |
Lot Size Area | 0.4 | |
Lot Size Area Units | Acres | |
Acres | 0.4 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS® Sub type | Single Family Residence | |
Exterior Features | Sprinkler/Irrigation | |
Year Built | 2003 | |
Fireplaces | 1 | |
Subdivision | Westwind | |
Heating | Forced Air | |
Foundation | Poured | |
Parking Description | Attached,Concrete,Driveway,Garage | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | From downtown Black River Falls, travel west on Main St, right on 8th St, approx 1/2 mile, left on Fairway Circle. | |
County | Jackson | |
Latitude | 44.305364 | |
Longitude | -90.858014 | |
Address Information | ||
Address | 819 Fairway Circle, Black River Falls, WI 54615 | |
Postal Code | 54615 | |
City | Black River Falls | |
State | WI | |
Country | United States | |
Listing Information | ||
Listing Office | Property Executives Realty | |
Listing Office Phone | 715-381-8297 | |
Listing Office Email | propxrealty@gmail.com | |
Listing Agent | Jane Tande | |
Listing Agent Phone | 715-896-2540 | |
School Information | ||
District | Black River Falls | |
MLS® Information | ||
Days on market | 46 | |
MLS® Status | Active | |
Listing Last Modified | Jul 8, 2025 | |
Tax ID | 20619250085 | |
Tax Year | 2024 | |
Tax Annual Amount | 5505 | |
MLS® # | 1591420 |
This information is believed to be accurate, but without any warranty.