0 Beds
n/a Full bath
5,340SqFt
Active
Welcome to a retail opportunity where visibility meets convenience! Located at the intersection of I-94 & Hwy 54 at Exit 116 this versatile commercial space is the current home to SRE LLC. The building underwent a total interior remodel in 2021, which also included the addition of a highly visible digital billboard, expanded parking area to accommodate UTV's, complete with trail access, UTV wash station w/high flow water hookup. Main floor retail area w/upstairs storage or additional retail space, office & full bath. Your customers will appreciate the easy on/off access, while your business benefits from continuous exposure & strong regional activity. Property is located across road from pond and electric vehicle plug-in's and next to Perkins & Best Western Sure Stay. Whether you're expanding, relocating or launching something new, this property provides the presence & accessibility that help businesses thrive. Shipping & receiving / storage area on back side of building. Sale is real estate only, does not include business. Priced below FMV.
Property Details | ||
|---|---|---|
| Price | $800,000 | |
| Lot Size | 0 x 0 x | |
| Lot Size Area | 3 | |
| Lot Size Area Units | Acres | |
| Acres | 3 | |
| Property Type | Commercial | |
| MLS® Sub type | Commercial | |
| Exterior Features | Lighting | |
| Year Built | 1700 | |
| Heating | Forced Air | |
Geographic Data | ||
| Directions | Located at the intersection of I-94 & St Hwy 54. Next to Sure Stay & Perkins | |
| County | Jackson | |
| Latitude | 44.297366 | |
| Longitude | -90.817141 | |
Address Information | ||
| Address | 800 Oasis Road, Black River Falls, WI 54615 | |
| Postal Code | 54615 | |
| City | Black River Falls | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | CB River Valley Realty/BRF | |
| Listing Office Phone | 715-284-9055 | |
| Listing Office Email | ryan@cbrivervalley.com | |
| Listing Agent | DaleAnn Bohac | |
| Listing Agent Phone | 715-896-1735 | |
| Attribution Contact | 715-284-9055 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | Black River Falls | |
MLS® Information | ||
| Days on market | 364 | |
| MLS® Status | Active | |
| Listing Last Modified | Jun 8, 2026 | |
| Tax ID | 010-0609.0025 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 10121 | |
| MLS® # | 1592457 | |
This information is believed to be accurate, but without any warranty.