0 Beds
n/a Full bath
n/aSqFt
Active
Situated just minutes from Eau Claire and Chippewa Falls sits 100.2 +/- gorgeous countryside acres bursting with opportunity! Three large tracts complete the property (25.1 +/-, 34.3 +/-, 40.8 +/-). This acreage has been meticulously managed for quality deer over the years providing no shortage of opportunities at mature age class bucks. The rolling topography not only makes the property hunt larger but provides incredible views of the surrounding landscape. The property is conveniently located within the Chippewa Falls school district on low traffic black top roads with a driveway permit already secured! This area continues to be highly coveted with high quality soil, school districts, easy access to Chippewa Falls & Eau Claire, quiet countryside living and exceptional hunting opportunities. Don't miss out on this incredible acreage! *Property lines are approximate
Property Details | ||
---|---|---|
Price | $750,000 | |
Lot Size | 0 x 0 x | |
Lot Size Area | 100.2 | |
Lot Size Area Units | Acres | |
Acres | 100.2 | |
Property Type | Land | |
Sub type | UnimprovedLand | |
MLS® Sub type | Unimproved Land | |
Lot Description | Rolling Slope | |
Geographic Data | ||
Directions | From highway 29, head north on 40th street for approximately 2.5 miles. Turn right on 35th street. The property is located on the east side of the road approximately 1.5 miles. | |
County | Chippewa | |
Latitude | 44.958036 | |
Longitude | -91.595393 | |
Address Information | ||
Address | 0000 35th Street, Colfax, WI 54730 | |
Postal Code | 54730 | |
City | Colfax | |
State | WI | |
Country | United States | |
Listing Information | ||
Listing Office | Midwest Land Group LLC | |
Listing Office Phone | 913-674-8010 | |
Listing Office Email | admin@midwestlandgroup.com | |
Listing Agent | Andrew Selseth | |
Listing Agent Phone | 715-841-9691 | |
Attribution Contact | 913-674-8010 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
District | Chippewa Falls Area Unified | |
MLS® Information | ||
Days on market | 0 | |
MLS® Status | Active | |
Listing Last Modified | Jun 27, 2025 | |
Tax ID | 22910284200000000 | |
Tax Year | 2024 | |
Tax Annual Amount | 1871 | |
MLS® # | 1592755 |
This information is believed to be accurate, but without any warranty.