3 Beds
n/a Full bath
2,376SqFt
Active
Property Details | ||
|---|---|---|
| Price | $550,000 | |
| Bedrooms | 3 | |
| Full Baths | 0 | |
| Half Baths | 2 | |
| Property Style | One Story | |
| Lot Size | 0 x 0 x | |
| Lot Size Area | 2 | |
| Lot Size Area Units | Acres | |
| Acres | 2 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Ceiling Fan(s) | |
| Exterior Features | Dock | |
| Year Built | 1962 | |
| View | Lake | |
| Waterfront | Tainter Lake | |
| Heating | Forced Air | |
| Foundation | Poured | |
| Parking Description | Attached,Garage | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | Get on I-94 E in Hudson from Carmichael Rd. Follow I-94 E to County Rd B in Menomonie. Take exit 45 from I-94 E. Continue on County Rd B. Drive to 800th Ave in Tainter Lake. | |
| County | Dunn | |
| Latitude | 44.969562 | |
| Longitude | -91.866337 | |
Address Information | ||
| Address | E5967 800th Avenue, Menomonie, WI 54751 | |
| Postal Code | 54751 | |
| City | Menomonie | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Realty ONE Group Simplified | |
| Listing Office Phone | 715-377-6945 | |
| Listing Office Email | april.thunderhomes@gmail.com | |
| Listing Agent | Jill McNamee | |
| Listing Agent Phone | 715-377-4700 | |
| Virtual Tour URL | https://www.zillow.com/view-imx/f84acd0e-bd22-402b-ac3d-f1e54ca88223?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard | |
School Information | ||
| District | Menomonie Area | |
MLS® Information | ||
| Days on market | 0 | |
| MLS® Status | Active | |
| Listing Last Modified | Oct 29, 2025 | |
| Tax ID | 1703822912200050011 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 4608 | |
| MLS® # | 1596789 | |
This information is believed to be accurate, but without any warranty.