0 Beds
n/a Full bath
644SqFt
Active
Discover this unique opportunity to own and operate a well-established campground and resort nestled on 67.54 scenic wooded acres. With 50 total campsites—41 offering full hookups—this property is designed for comfort, convenience, and outdoor adventure. The grounds feature spacious campsites ideal for RVs and tents, with ample parking for trailers. Guests will enjoy modern amenities including a centrally located bathhouse with showers, a playground, a large common firepit area, and a dedicated entertainment space perfect for gatherings and events. Additional facilities include a cozy bunkhouse equipped with electricity and water, and two versatile 40x40 pole sheds currently used for storage and office space. Conveniently located near area lakes and with direct access to marked ATV/UTV roads, this campground is a haven for outdoor enthusiasts. Whether you're seeking a business investment or a lifestyle change, this property offers unlimited potential in a thriving recreational region.
Property Details | ||
|---|---|---|
| Price | $799,000 | |
| Lot Size | 0 x 0 x | |
| Lot Size Area | 67.54 | |
| Lot Size Area Units | Acres | |
| Acres | 67.54 | |
| Property Type | Commercial | |
| MLS® Sub type | Commercial | |
| Features | Furnished,Storage | |
| Year Built | 2000 | |
| Heating | Radiant | |
| Foundation | Poured | |
Geographic Data | ||
| Directions | Hwy 53 to Minong, Hwy 77 West for 2.5 miles, Campground on West side of Hwy. (Rest EZ Campground) | |
| County | Washburn | |
| Latitude | 46.052838 | |
| Longitude | -91.904365 | |
Address Information | ||
| Address | 6508 W WIS-77, Minong, WI 54859 | |
| Postal Code | 54859 | |
| City | Minong | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coldwell Banker Realty~Spooner | |
| Listing Office Phone | 715-635-2000 | |
| Listing Office Email | bbolier@cbrealty.com | |
| Listing Agent | Sara Maas | |
| Listing Agent Phone | 218-348-8307 | |
| Attribution Contact | 715-635-2000 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Virtual Tour URL | https://na01.safelinks.protection.outlook.com/?url=https%3A%2F%2Furldefense.proofpoint.com%2Fv2%2Furl%3Fu%3Dhttps-3A__tours.cfwebservicesllc.com_idx_241789%26d%3DDwMFaQ%26c%3DeuGZstcaTDllvimEN8b7jXrwqOf-v5A_CdpgnVfiiMM%26r%3DOnKAv_Al5WfXz_eV6ArP_LPd3eI4kW | |
School Information | ||
| District | Northwood | |
MLS® Information | ||
| Days on market | 353 | |
| MLS® Status | Active | |
| Listing Last Modified | Apr 30, 2026 | |
| Tax ID | 34754 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 2945 | |
| MLS® # | 1591458 | |
This information is believed to be accurate, but without any warranty.