3 Beds
2 Full baths
2,087SqFt
Active
C&M quality construction at its finest! The nicely appointed twin offers zero entry, stainless appliances, fully landscaped lot, custom cabinetry, Focus on Energy certified, and impressive home warranty. This spacious design includes a finished lower level.
Property Details | ||
|---|---|---|
| Price | $342,013 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Property Style | Twin Home | |
| Lot Size | 0 x 0 x | |
| Lot Size Area | 0.17 | |
| Lot Size Area Units | Acres | |
| Acres | 0.17 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Features | Ceiling Fan(s) | |
| Year Built | 2026 | |
| Subdivision | Northern Lights | |
| Heating | Forced Air | |
| Foundation | Poured | |
| Parking Description | Attached,Garage,Garage Door Opener | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | From Highway 312, go South on Jeffers Road, and East (Left) on Hagman. Northern Lights Development is at the top of the hill. | |
| County | Eau Claire | |
| Latitude | 44.841733 | |
| Longitude | -91.518224 | |
Address Information | ||
| Address | 604 Hagman Street #Lot 11, Eau Claire, WI 54703 | |
| Unit | Lot 11 | |
| Postal Code | 54703 | |
| City | Eau Claire | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | C & M Realty | |
| Listing Office Phone | 715-861-6410 | |
| Listing Office Email | cody@candmhomebuilders.com | |
| Listing Agent | C&M Developments Team | |
| Listing Agent Phone | 715-861-6410 | |
| Attribution Contact | 715-861-6410 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | Eau Claire Area | |
MLS® Information | ||
| Days on market | 179 | |
| MLS® Status | Active | |
| Listing Last Modified | Jul 24, 2026 | |
| Tax ID | 1822122709071202011 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 0 | |
| MLS® # | 1598046 | |
This information is believed to be accurate, but without any warranty.