3 Beds
2 Full baths
1,488SqFt
Active
Brand new mono pitch style cabin with walkout basement UNDER CONSTRUCTION on Lot 19 in The Preserve. This lot has direct ski trail access to the main lighted loop trail, and skiers do not need to cross any roads or driveways to get there, its direct ski-in and ski-out. The home is sited on a bench with views of pines and a scenic wetland bog, for lots of wildlife. Large backyard with room for great firepit. THE PRESERVE is a new outdoor recreation & trail side community, just 7 miles from Hayward, offering 5+ acre wooded lots. Each lot offers access to a ski/bike trail system that joins the Birkie & CAMBA trails. The Preserve trail system boasts an incredible flat ski/hike/bike trail around most of the old Mosquito Brook Flowage. Tucked in a large tract of Sawyer County Forest with Forestry Zoning, across from Round Lake, and 10KM of groomed trails (some lighted trails), you will find peace in this sanctuary of rolling hills and pristine forest. Mosquito Brook is a class 1 brook trout stream, the brook along with parts of the Flowage lakebed offers great wildlife viewing opportunities. Buyer may have the ability to make color & material choices for some aspects of the cabin. See https://ThePreserveHayward.com/ for further information and details about The Preserve. CABIN PHOTOS ARE COMPUTER GENERATED.
Property Details | ||
|---|---|---|
| Price | $636,480 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | One Story | |
| Lot Size | 0 x 0 x | |
| Lot Size Area | 5.11 | |
| Lot Size Area Units | Acres | |
| Acres | 5.11 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Stories | 1 | |
| Year Built | 2026 | |
| Fireplaces | 1 | |
| Subdivision | THE PRESERVE - PHASE 1 | |
| Heating | Forced Air | |
| Foundation | Poured | |
| Parking Description | Driveway,Gravel,No Garage | |
| Garage spaces | 0 | |
| Association Fee | 950 | |
Geographic Data | ||
| Directions | From Hayward: Hwy 77 east approximately 7 miles to the Preserve entrance on left. | |
| County | Sawyer | |
| Latitude | 46.041577 | |
| Longitude | -91.345201 | |
Address Information | ||
| Address | 11256N Orion Road, Hayward, WI 54843 | |
| Postal Code | 54843 | |
| City | Hayward | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | C21 Woods to Water | |
| Listing Office Phone | 715-634-7653 | |
| Listing Office Email | realestate@c21woodstowater.com | |
| Listing Agent | Sam Werner | |
| Listing Agent Phone | 715-505-2215 | |
| Attribution Contact | 715-634-7653 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | Hayward Community | |
MLS® Information | ||
| Days on market | 84 | |
| MLS® Status | Active | |
| Listing Last Modified | Jun 5, 2026 | |
| Tax ID | 45519 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 0 | |
| MLS® # | 1599165 | |
This information is believed to be accurate, but without any warranty.