3 Beds
2 Full baths
1,750SqFt
Active
Nestled on a picturesque hilltop, this 10-acre property offers sweeping views and a serene pine tree plantation. The home features 3 bedrooms, 2 full bathrooms, and a potentially finished basement with space for an additional bedroom living area and bath. While some work remains to be finished, this is a fantastic opportunity to design your dream home. A large outbuilding provides ample storage or workspace. Please note that the outbuilding will need repairs. Don’t miss this rare blend of privacy, potential, and nature.
Property Details | ||
|---|---|---|
| Price | $175,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | One and One Half Story | |
| Lot Size | 1419 x 329 x 1280 x 339 | |
| Lot Size Area | 10 | |
| Lot Size Area Units | Acres | |
| Acres | 10 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Year Built | 1920 | |
| Heating | Forced Air | |
| Foundation | Block,Poured | |
| Parking Description | Driveway,Detached,Garage,Gravel | |
| Garage spaces | 4 | |
Geographic Data | ||
| Directions | In Ladysmith Hwy 8/ Lake Ave., S. on 3rd St. to Worden, Left on Worden to South on 9th St. to East Adams changes in to Co. Rd G, driving out on Hwy G just south of the Bridge on County G, Left or East on old 14 to sign on the right about 3/4 mile | |
| County | Rusk | |
| Latitude | 45.458004 | |
| Longitude | -91.072055 | |
Address Information | ||
| Address | W7753 Old 14 Road, Ladysmith, WI 54848 | |
| Postal Code | 54848 | |
| City | Ladysmith | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | CB Northern Escape/Ladysmith | |
| Listing Office Phone | 715-532-7300 | |
| Listing Office Email | homes@cbne.net | |
| Listing Agent | Alison Kempen | |
| Listing Agent Phone | 715-905-1331 | |
| Attribution Contact | 715-532-7300 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | Ladysmith | |
MLS® Information | ||
| Days on market | 105 | |
| MLS® Status | Active | |
| Listing Last Modified | Jul 3, 2026 | |
| Tax ID | 01400041-0000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1437 | |
| MLS® # | 1599107 | |
This information is believed to be accurate, but without any warranty.