2 Beds
2 Full baths
1,712SqFt
Pending
If privacy and waterfrontage are high on your list, take a look at this one. Set on 4.62 acres with over 800 feet along the Yellow River, this nearly turn-key A-frame offers a peaceful setting in the heart of Burnett County. Inside you’ll find 2 bedrooms, 2 bathrooms, a loft, and a finished walkout lower level—ideal for extra guests or hangout space. The home has seen numerous updates, both inside & out, including geothermal heating and cooling (2019), windows, roof (7 years), installed solar panels, and a septic system (2020). The 3-car detached garage gives you plenty of room for vehicles, toys, and tools, and is ready with EV wiring. Whether you’re looking for a full-time home or a weekend place to unplug, this property offers both comfort, room to roam, and a true sense of living in the northwoods.
Property Details | ||
|---|---|---|
| Price | $369,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | One and One Half Story | |
| Lot Size | 0 x 0 x | |
| Lot Size Area | 4.62 | |
| Lot Size Area Units | Acres | |
| Acres | 4.62 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Year Built | 1970 | |
| View | River | |
| Waterfront | Yellow | |
| Heating | Geothermal | |
| Foundation | Block | |
| Parking Description | Driveway,Detached,Garage,Shared Driveway | |
| Garage spaces | 3 | |
Geographic Data | ||
| Directions | Hwy 35N to County Road A to driveway on the right. Access to the electrical panel is hidden behind a panel in the basement main room, inside the built-in bookshelf wall. It is in the largest opening at eye level. | |
| County | Burnett | |
| Latitude | 45.895726 | |
| Longitude | -92.347427 | |
Address Information | ||
| Address | 7041 County Road A, Webster, WI 54893 | |
| Postal Code | 54893 | |
| City | Webster | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Classic Realty | |
| Listing Office Phone | 715-566-2680 | |
| Listing Office Email | frontdesk@kw.com | |
| Listing Agent | Trish Needham-Barnes | |
| Listing Agent Phone | 715-220-5009 | |
| Virtual Tour URL | https://tour.giraffe360.com/91814015bf424d55a8f8ad5d9a474bf0/?lsf=1 | |
School Information | ||
| District | Webster | |
MLS® Information | ||
| Days on market | 32 | |
| MLS® Status | Pending | |
| Listing Last Modified | Apr 28, 2026 | |
| Tax ID | 070182391604505002011000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1726 | |
| MLS® # | 1599487 | |
This information is believed to be accurate, but without any warranty.