2 Beds
1 Full bath
1,142SqFt
Active
Start enjoying lake life today! This fully furnished property—inside and out—is turn-key and ready for your relaxing lake escape. The completely renovated, open-concept living area offers the perfect space to gather with family and friends. With plenty of sleeping accommodations in the nonconforming bedroom areas, the cabin functions like a spacious 4-bedroom—so bring your guests! The detached 2-car garage provides ample room for storing all your lake toys. Poplar Lake is a pristine body of water known for its clean water, peaceful setting, and ideal location. Just under an hour from the Twin Cities, getting to the cabin is a breeze. When you're not out on the water, you're in the heart of Polk County with so much to explore. Local favorites include Dancing Dragonfly Winery (1.5 mi), Trollhaugen Ski Area (4 mi), Interstate Park (6 mi), and Fawn-Doe-Rosa Wildlife Park (2.5 mi). Great restaurants, bars, and attractions are all nearby. Come discover all this property has to offer—and don’t miss your chance to own your own a lakefront retreat!
Property Details | ||
|---|---|---|
| Price | $389,900 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Property Style | One Story | |
| Lot Size | 0 x 0 x | |
| Lot Size Area | 0.26 | |
| Lot Size Area Units | Acres | |
| Acres | 0.26 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Stories | 1 | |
| Exterior Features | Dock | |
| Year Built | 1973 | |
| View | Lake | |
| Waterfront | Poplar Lake | |
| Heating | Wall Furnace | |
| Foundation | Poured,Slab | |
| Parking Description | Detached,Garage | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | From US Hwy 8 in St. Croix Falls take 208th St South at the roundabout by Menards. Follow to a right on Poplar Ln. Property on left. | |
| County | Polk | |
| Latitude | 45.382676 | |
| Longitude | -92.596056 | |
Address Information | ||
| Address | 2136 Poplar Lane, Dresser, WI 54009 | |
| Postal Code | 54009 | |
| City | Dresser | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Edina Realty, Corp. - St Croix Falls | |
| Listing Office Phone | 715-483-3833 | |
| Listing Office Email | wisconsinshowings@edinarealty.com | |
| Listing Agent | Michael Carlson | |
| Listing Agent Phone | 715-483-3833 | |
| Attribution Contact | michaelcarlson@edinarealty.com | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | Saint Croix Falls | |
MLS® Information | ||
| Days on market | 25 | |
| MLS® Status | Active | |
| Listing Last Modified | Apr 28, 2026 | |
| Tax ID | 042012490000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1909 | |
| MLS® # | 1599715 | |
This information is believed to be accurate, but without any warranty.