2 Beds
1 Full bath
1,056SqFt
Active
South Side condo offering easy, low-maintenance living in a private location. This 2-bedroom, 1.5-bath home features two generously sized bedrooms and a move-in ready, pet-friendly layout with association-covered lawn care and snow removal. A rare 25-foot-deep single-car garage offers excellent space along with overhead storage. Laundry is currently located in the basement, with convenient main-floor hookups available. The unfinished basement provides several options for future expansion, storage, or customization. Ideally located close to everything Eau Claire has to offer.
Property Details | ||
|---|---|---|
| Price | $210,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Property Style | Two Story | |
| Lot Size | 0 x 0 x | |
| Lot Size Area | 0 | |
| Lot Size Area Units | Acres | |
| Acres | 0 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS® Sub type | Condominium | |
| Stories | 2 | |
| Year Built | 1981 | |
| Heating | Forced Air | |
| Foundation | Poured | |
| Parking Description | Asphalt,Attached,Driveway,Garage,Garage Door Opener | |
| Garage spaces | 1 | |
| Association Fee | 200 | |
Geographic Data | ||
| Directions | HWY 93 to West on Golf Rd to left on Commerce Valley to right on Woodridge Dr. | |
| County | Eau Claire | |
| Latitude | 44.770586 | |
| Longitude | -91.454496 | |
Address Information | ||
| Address | 4630 Woodridge Drive #2, Eau Claire, WI 54701 | |
| Unit | 2 | |
| Postal Code | 54701 | |
| City | Eau Claire | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Hometown Realty Group | |
| Listing Office Phone | 715-514-1806 | |
| Listing Office Email | jerry@echtrg.com | |
| Listing Agent | Rod Elkin | |
| Listing Agent Phone | 715-828-0149 | |
School Information | ||
| District | Eau Claire Area | |
MLS® Information | ||
| Days on market | 7 | |
| MLS® Status | Active | |
| Listing Last Modified | May 6, 2026 | |
| Tax ID | 154010 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 3022 | |
| MLS® # | 1600508 | |
This information is believed to be accurate, but without any warranty.