0 Beds
n/a Full bath
2,430SqFt
Active
Turn key operation! Very successful bar and grill with 1 bedroom apartment (Rented) located on a busy highway with with large parking lot. Remodel in 2015 include: Kitchen, new bar, flooring, walls, ceiling, exterior, deck, walk-in cooler and freezer, prep area, security system and apartment just to name a few. Outside: new deck is 18x55 wired for band setup, and overlooks the Pigeon Creek, horse shoe pits, 4 electric sites for campers and newly established patio area. Great business opportunity! New Roof 2023.
Property Details | ||
|---|---|---|
| Price | $299,000 | |
| Lot Size | 0 x 0 x | |
| Lot Size Area | 1.7 | |
| Lot Size Area Units | Acres | |
| Acres | 1.7 | |
| Property Type | Commercial | |
| MLS® Sub type | Commercial | |
| Features | Furnished,Handicap Access,Storage | |
| Exterior Features | Lighting | |
| Year Built | 1950 | |
| Heating | Forced Air | |
| Foundation | Block | |
Geographic Data | ||
| Directions | Intersection of HWY 53 and 121 in Pigeon Falls. From Osseo head south on Hwy 53 for 9 miles to property on the right. | |
| County | Trempealeau | |
| Latitude | 44.42564 | |
| Longitude | -91.211222 | |
| Market Area | 10 - Pep/Buff/Trem | |
Address Information | ||
| Address | 40213 US Highway 53, Pigeon Falls, WI 54760 | |
| Postal Code | 54760 | |
| City | Pigeon Falls | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | NextHome WISCO Success | |
| Listing Office Phone | 715-597-3128 | |
| Listing Office Email | sbahnub@outlook.com | |
| Listing Agent | Scott Bahnub | |
| Listing Agent Phone | 715-597-3128 | |
| Attribution Contact | 715-597-3128 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | Whitehall | |
MLS® Information | ||
| Days on market | 365 | |
| MLS® Status | Active | |
| Listing Last Modified | May 4, 2026 | |
| Tax ID | 173-00048-0000 | |
| Tax Year | 2023 | |
| Tax Annual Amount | 3600 | |
| MLS® Area | 10 - Pep/Buff/Trem | |
| MLS® # | 1590604 | |
This information is believed to be accurate, but without any warranty.