2 Beds
1 Full bath
840SqFt
Active
Charming and well-maintained 2-bedroom, 2-bathroom twin home located right in the heart of Siren, WI! Whether you're looking for a primary residence, a northwoods getaway, or a smart investment property, this one checks all the boxes. One-level living at its best! Enjoy a bright, functional layout with recent updates already in place (new flooring in bedrooms & primary bath in 2026 & other flooring throughout the home in the last year), making this a truly turn-key opportunity. No stairs, no hassle — just comfortable, easy living from day one. The attached garage adds year-round convenience with secure parking and additional storage space you'll put to great use. Perfectly positioned within walking distance of everything Siren has to offer — local shops, dining, services, and community events are all just steps away. When it's time to get outside, you'll love the easy access to the Gandy Dancer Trail, a premier destination for biking, hiking, and snowmobiling, as well as the countless lakes, fishing spots, and recreational opportunities that make this area a beloved four-season escape. Low-maintenance, move-in ready, and loaded with location — this is an opportunity you won't want to pass up. Come see it for yourself and fall in love with everything this northwoods gem has to offer. Schedule your private showing today! Photos have been edited to remove personal property.
Property Details | ||
|---|---|---|
| Price | $245,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Property Style | Twin Home | |
| Lot Size | 50 x 150 x | |
| Lot Size Area | 0.16 | |
| Lot Size Area Units | Acres | |
| Acres | 0.16 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Year Built | 2001 | |
| Heating | Forced Air | |
| Foundation | Poured | |
| Parking Description | Asphalt,Attached,Driveway,Garage | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | Main Street West in Siren to right on 1st Ave, left on Lake Street to property. 7721 is the east side of the Twin Home. | |
| County | Burnett | |
| Latitude | 45.788119 | |
| Longitude | -92.382964 | |
Address Information | ||
| Address | 7721 Lake Street, Siren, WI 54872 | |
| Postal Code | 54872 | |
| City | Siren | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Classic Realty | |
| Listing Office Phone | 715-566-2680 | |
| Listing Office Email | frontdesk@kw.com | |
| Listing Agent | Trish Needham-Barnes | |
| Listing Agent Phone | 715-220-5009 | |
| Virtual Tour URL | https://tour.giraffe360.com/1f8d8e34a2164ee6a8256e70781f23a9/?lsf=1 | |
School Information | ||
| District | Siren | |
MLS® Information | ||
| Days on market | 87 | |
| MLS® Status | Active | |
| Listing Last Modified | Jul 30, 2026 | |
| Tax ID | 071812381608515659052200 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 0 | |
| MLS® # | 1600742 | |
This information is believed to be accurate, but without any warranty.