0 Beds
n/a Full bath
n/aSqFt
Active
Discover a stunning vacant lot on the Jump River, with 180 feet of tranquil waterfrontage. This gently sloping lot is ideal for building, offering a scenic backdrop and easy access to canoeing and kayaking. The free-running waters are full of musky, walleye, and smallmouth bass—your perfect waterfront retreat in a quiet, nature-filled paradise
Property Details | ||
|---|---|---|
| Price | $72,900 | |
| Lot Size | 0 x 0 x | |
| Lot Size Area | 1.35 | |
| Lot Size Area Units | Acres | |
| Acres | 1.35 | |
| Property Type | Land | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Residential | |
| Waterfront | Jump | |
| Lot Description | Level | |
Geographic Data | ||
| Directions | From Hwy 73 in Jump River head West. Turn left onto Old 194, Slight left to stay on Old 194. Turn left on to Isabella Ln. Property is on the Left (south) | |
| County | Taylor | |
| Latitude | 45.347382 | |
| Longitude | -90.832273 | |
Address Information | ||
| Address | 1.35 Acres on Isabella Lane, Sheldon, WI 54766 | |
| Postal Code | 54766 | |
| City | Sheldon | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | CB Northern Escape/Ladysmith | |
| Listing Office Phone | 715-532-7300 | |
| Listing Office Email | homes@cbne.net | |
| Listing Agent | Alison Kempen | |
| Listing Agent Phone | 715-905-1331 | |
| Attribution Contact | 715-532-7300 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | Gilman | |
MLS® Information | ||
| Days on market | 83 | |
| MLS® Status | Active | |
| Listing Last Modified | Jul 28, 2026 | |
| Tax ID | 030003250012 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 696 | |
| MLS® # | 1600871 | |
This information is believed to be accurate, but without any warranty.