2 Beds
1 Full bath
942SqFt
Active
Welcome home to this cozy gem in the heart of Ladysmith, nestled in a quiet neighborhood! This move-in-ready 2–3 bedroom, 1-bath home offers comfortable living with a functional layout. The main level features a bedroom, full bath, laundry, living, dining and kitchen for convenient one level living, while two additional bedrooms are located upstairs. Enjoy the spacious yard, perfect for relaxing or entertaining, complete with a storage shed for extra space. A one-car garage adds convenience and practicality. Whether you’re starting out, downsizing, or looking for an investment opportunity, this charming home is full of potential!
Property Details | ||
|---|---|---|
| Price | $99,900 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Property Style | One and One Half Story | |
| Lot Size | 234 x 82 x | |
| Lot Size Area | 0.44 | |
| Lot Size Area Units | Acres | |
| Acres | 0.44 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Features | Ceiling Fan(s) | |
| Year Built | 1902 | |
| Heating | Forced Air | |
| Foundation | Poured,Cellar | |
| Parking Description | Driveway,No Garage | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | Hwy 8 (Lake Ave E) in Ladysmith, South on E 2nd St N, left on Lindoo Ave E, South on E 4th St S to property | |
| County | Rusk | |
| Latitude | 45.456909 | |
| Longitude | -91.097004 | |
Address Information | ||
| Address | 814 E 4th Street S, Ladysmith, WI 54848 | |
| Postal Code | 54848 | |
| City | Ladysmith | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | CB Northern Escape/Ladysmith | |
| Listing Office Phone | 715-532-7300 | |
| Listing Office Email | homes@cbne.net | |
| Listing Agent | Alison Kempen | |
| Listing Agent Phone | 715-905-1331 | |
| Attribution Contact | 715-532-7300 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | Ladysmith | |
MLS® Information | ||
| Days on market | 45 | |
| MLS® Status | Active | |
| Listing Last Modified | Jun 25, 2026 | |
| Tax ID | 246-03314-0000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1032 | |
| MLS® # | 1601027 | |
This information is believed to be accurate, but without any warranty.