3 Beds
1 Full bath
1,508SqFt
Active
Across from the Red Cedar River, this updated home offers major improvements inside and out. The home was gutted and redone in 2014, including upgraded 2x6 wall framing, new windows, 6-panel doors, cabinetry, bathroom updates, garage doors, vinyl siding, furnace, and A/C. Plumbing and electrical were updated to code in 2025. Recent improvements include new appliances, fresh paint throughout, new flooring in the kitchen, living room, dining room, hallway, and bathroom, plus new carpet on the stairs. Water heater is approximately 2 years old. A move-in ready home with meaningful updates already completed.
Property Details | ||
|---|---|---|
| Price | $175,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Property Style | One Story | |
| Lot Size | 0 x 0 x | |
| Lot Size Area | 2.25 | |
| Lot Size Area Units | Acres | |
| Acres | 2.25 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Stories | 1 | |
| Year Built | 1970 | |
| Heating | Forced Air | |
| Foundation | Block | |
| Parking Description | Asphalt,Attached,Driveway,Garage,Gravel,Shared Driveway | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | County Road B to State Highway 40 to County Road M | |
| County | Dunn | |
| Latitude | 45.0502 | |
| Longitude | -91.709673 | |
Address Information | ||
| Address | N10266 County Road M, Colfax, WI 54730 | |
| Postal Code | 54730 | |
| City | Colfax | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Realty ONE Group Simplified | |
| Listing Office Phone | 715-377-6945 | |
| Listing Office Email | april.thunderhomes@gmail.com | |
| Listing Agent | Mary Yacoub-Raad | |
| Listing Agent Phone | 715-760-9897 | |
School Information | ||
| District | Colfax | |
MLS® Information | ||
| Days on market | 1 | |
| MLS® Status | Active | |
| Listing Last Modified | May 12, 2026 | |
| Tax ID | 1701023011273200003 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1490 | |
| MLS® # | 1601054 | |
This information is believed to be accurate, but without any warranty.