3 Beds
2 Full baths
3,616SqFt
Active
Wow! They don't make homes like this anymore. Plus this one has a brand new roof and a nice price reduction! Unlike the “box-style” layouts common in many of today’s new builds, this sprawling 3,616 sq. ft. ranch offers generously sized rooms, timeless character, and endless possibilities to capture your imagination and create truly beautiful spaces. Located in the highly desirable southside Corydon Park neighborhood, this exceptional neighborhood also enjoys the rare benefit of a protected center green space that will remain undeveloped, providing added privacy and peaceful views year-round. Designed for both comfortable everyday living and entertaining, this spacious home features a 3-car garage, a horseshoe driveway, an enormous composite deck, and a stunning 4-season room that seamlessly connects indoor and outdoor spaces. The inviting den showcases custom bookcases and a cozy fireplace, while the oversized living room offers a second gas fireplace and abundant space for gatherings. The impressive primary suite is a true retreat, complete with a luxurious spa-like bathroom and optional European King headboard with additional matching closet pieces included. Generous room sizes and thoughtful design create an open, welcoming feel throughout the home. The unfinished lower level offers incredible potential with two separate rooms already in place and abundant additional space with high ceilings ready for your imagination — whether you envision a workshop, home gym, golf simulator or putting green, theater room, or additional living space. While the home would benefit from updates and personal touches, the exceptional layout, quality construction, and premier location provide an outstanding opportunity to create your dream home. 30 year transferable roof warranty.
Property Details | ||
|---|---|---|
| Price | $575,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Property Style | One Story | |
| Lot Size | 0 x 0 x | |
| Lot Size Area | 0.91 | |
| Lot Size Area Units | Acres | |
| Acres | 0.91 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Stories | 1 | |
| Year Built | 1972 | |
| Heating | Forced Air | |
| Foundation | Block,Poured | |
| Parking Description | Asphalt,Attached,Concrete,Driveway,Garage | |
| Garage spaces | 3 | |
Geographic Data | ||
| Directions | State to west on Grover, left On Rimridge Road, Left at the T in the road, house on left. | |
| County | Eau Claire | |
| Latitude | 44.777983 | |
| Longitude | -91.505111 | |
Address Information | ||
| Address | 3750 Rimridge Road, Eau Claire, WI 54701 | |
| Postal Code | 54701 | |
| City | Eau Claire | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Lee Realty Group | |
| Listing Office Phone | 715-214-9077 | |
| Listing Office Email | sharon@sharonklee.com | |
| Listing Agent | Sharon Lee | |
| Listing Agent Phone | 715-214-9077 | |
| Virtual Tour URL | https://tours.spinvision.com/idx/322044 | |
School Information | ||
| District | Eau Claire Area | |
MLS® Information | ||
| Days on market | 54 | |
| MLS® Status | Active | |
| Listing Last Modified | Jul 12, 2026 | |
| Tax ID | 18024-2-270932-320-2010 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 5956 | |
| MLS® # | 1601262 | |
This information is believed to be accurate, but without any warranty.