1 Beds
1 Full bath
808SqFt
Active
Cute, cottage style home on quite North side street. Although this is a one-bedroom home, there is a lower-level room that has been used for sleeping in the past. The "bonus" room has two oversized sliding windows, but they are 56” from floor. Put your touch on this solid house with some paint and flooring and call it home. Newer architectural Metal shingles on the home and on the 2-car detached garage as well. Newer vinyl windows. The back yard is totally fenced and is partitioned. Roses, Peonies, Azaleas, Hosta’s and much, more adorn this private back yard. Front covered porch, side yard deck, and a 10x6 shed with floor, also compliment this offering. The bedroom has a 4x8 walk in closet
Property Details | ||
|---|---|---|
| Price | $169,900 | |
| Bedrooms | 1 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Property Style | One Story | |
| Lot Size | 0 x 0 x | |
| Lot Size Area | 0.1919 | |
| Lot Size Area Units | Acres | |
| Acres | 0.1919 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Stories | 1 | |
| Exterior Features | Fence | |
| Year Built | 1921 | |
| Heating | Forced Air | |
| Foundation | Block | |
| Parking Description | Asphalt,Concrete,Driveway,Detached,Garage,Garage Door Opener | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | Business highway 54 North to West on Birch Street to North on Star to East on Valley view Place. The home is on the Left. | |
| County | Eau Claire | |
| Latitude | 44.825144 | |
| Longitude | -91.478031 | |
Address Information | ||
| Address | 2220 Valley View Place, Eau Claire, WI 54703 | |
| Postal Code | 54703 | |
| City | Eau Claire | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Weegman Real Estate LLC | |
| Listing Office Phone | 715-577-7767 | |
| Listing Office Email | bruceweegman1@gmail.com | |
| Listing Agent | Bruce Weegman | |
| Listing Agent Phone | 715-577-7767 | |
School Information | ||
| District | Eau Claire Area | |
MLS® Information | ||
| Days on market | 1 | |
| MLS® Status | Active | |
| Listing Last Modified | Jun 2, 2026 | |
| Tax ID | 18221-2-270916-130-2092 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 2012 | |
| MLS® # | 1601571 | |
This information is believed to be accurate, but without any warranty.