7 Beds
3 Full baths
1,949SqFt
Active
Wow! Rare opportunity on premier Birch Lake featuring three cabins, level elevation, and 1,100 feet of beautiful sandy shoreline. Whether you're seeking the ultimate family compound or a potential income-producing investment, this property delivers. The centerpiece is a beautifully remodeled (2022) 3-bedroom, 1-bath lakeside cabin offering vaulted ceilings, abundant charm, and stunning lake views. Two additional 2-bedroom, 1-bath cabins provide comfortable accommodations with classic Northwoods character. A fourth structure offers potential for additional guest space, recreation, or storage. Outside, enjoy the spacious level yard, multiple firepit areas, picnic space, and a new hot tub (2024), creating the perfect setting for entertaining family and friends. Located on the highly desirable Birch/Chetac Chain, you'll enjoy access to five boat-up bars and restaurants, live weekend music, a popular sandbar, and excellent fishing. ATV and snowmobile trails are just a short distance away, providing year-round recreational opportunities. Sold essentially turn-key and ready to enjoy from day one.
Property Details | ||
|---|---|---|
| Price | $525,000 | |
| Bedrooms | 7 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Property Style | One Story | |
| Lot Size | 0 x 0 x | |
| Lot Size Area | 0.85 | |
| Lot Size Area Units | Acres | |
| Acres | 0.85 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Stories | 1 | |
| Exterior Features | Dock | |
| Year Built | 1930 | |
| View | Lake | |
| Waterfront | Birch/Chetac | |
| Heating | Other,Space Heater,See Remarks | |
| Foundation | Other,See Remarks,Stone | |
| Parking Description | Driveway,Gravel,No Garage | |
| Garage spaces | 0 | |
Geographic Data | ||
| Directions | From Birchwood: Take County Hwy D north, turn right onto County Hwy DD, the property will be on the left and is signed. | |
| County | Washburn | |
| Latitude | 45.668151 | |
| Longitude | -91.555827 | |
Address Information | ||
| Address | W374 County Road DD, Birchwood, WI 54817 | |
| Postal Code | 54817 | |
| City | Birchwood | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Dane Arthur Real Estate Agency/Birchwood | |
| Listing Office Phone | 715-354-9773 | |
| Listing Office Email | ron@lakeplace.com | |
| Listing Agent | Donnie Marker | |
| Listing Agent Phone | 715-520-2047 | |
| Attribution Contact | 715-354-9773 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Virtual Tour URL | https://tours.cfwebservicesllc.com/idx/324656 | |
School Information | ||
| District | Birchwood | |
MLS® Information | ||
| Days on market | 52 | |
| MLS® Status | Active | |
| Listing Last Modified | Jul 31, 2026 | |
| Tax ID | 650102371024505005008000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 4812 | |
| MLS® # | 1602065 | |
This information is believed to be accurate, but without any warranty.