4 Beds
1 Full bath
1,400SqFt
Active
Completely remodeled turn-key student rental with a prime location across from Owen Park and one block from UWEC lower campus. Updates include new furnace & duct work, hot water heater, plumbing throughout, electrical throughout, Kolbe windows, exterior doors, insulated exterior/interior walls, kitchen, bathroom, appliances, interior doors, hardwood flooring, custom maple trim and garage doors. The property has an excellent rental history at top dollar rents!
Property Details | ||
|---|---|---|
| Price | $299,900 | |
| Bedrooms | 4 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Property Style | Two Story | |
| Lot Size | 114 x 42 x | |
| Lot Size Area | 0.104 | |
| Lot Size Area Units | Acres | |
| Acres | 0.104 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Stories | 2 | |
| Year Built | 1871 | |
| Heating | Forced Air | |
| Foundation | Block,Poured,Cellar | |
| Parking Description | Attached,Garage | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | Water Street to North on 1st Avenue | |
| County | Eau Claire | |
| Latitude | 44.804772 | |
| Longitude | -91.501447 | |
Address Information | ||
| Address | 420 1st Avenue, Eau Claire, WI 54703 | |
| Postal Code | 54703 | |
| City | Eau Claire | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Investment Real Estate | |
| Listing Office Phone | 715-832-0022 | |
| Listing Office Email | office@investmentrealtors.com | |
| Listing Agent | Joe Miller | |
| Listing Agent Phone | 715-832-0022 | |
| Attribution Contact | 715-832-0022 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | Eau Claire Area | |
MLS® Information | ||
| Days on market | 0 | |
| MLS® Status | Active | |
| Listing Last Modified | Jun 11, 2026 | |
| Tax ID | 1822122709200102058 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1924 | |
| MLS® # | 1602188 | |
This information is believed to be accurate, but without any warranty.