4 Beds
2 Full baths
1,800SqFt
Active
Like-new from top to bottom! This spacious 4 Bed 2 Bath Hixton home has been completely renovated and is ready for its next owner. The stunning eat-in kitchen boasts granite countertops, new cabinetry, stainless steel appliances, and a breakfast bar, with plenty of room for family gatherings. Recent improvements include a new roof, furnace, water heater, flooring, and fresh paint throughout. The main floor offers convenient laundry, a large living room, and access to two inviting porches. With extensive updates throughout the home, you'll appreciate the modern finishes and move-in-ready condition. Includes the adjacent lot, perfect for a shop or room to run!
Property Details | ||
|---|---|---|
| Price | $210,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | Two Story | |
| Lot Size | 0 x 0 x | |
| Lot Size Area | 0.63 | |
| Lot Size Area Units | Acres | |
| Acres | 0.63 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Stories | 2 | |
| Year Built | 1934 | |
| Heating | Forced Air | |
| Foundation | Block,Stone | |
| Parking Description | Driveway,Gravel,No Garage | |
| Garage spaces | 0 | |
Geographic Data | ||
| Directions | In Hixton, West on Main St/95 to L on S. Sechlerville Rd | |
| County | Jackson | |
| Latitude | 44.379571 | |
| Longitude | -91.031264 | |
Address Information | ||
| Address | 114 Sechlerville Road Road, Hixton, WI 54635 | |
| Postal Code | 54635 | |
| City | Hixton | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | eXp Realty LLC | |
| Listing Office Phone | 866-848-6990 | |
| Listing Office Email | wi.broker@exprealty.net | |
| Listing Agent | Nathaniel Lehrke | |
| Listing Agent Phone | 715-829-0458 | |
| Attribution Contact | 866-848-6990 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | Black River Falls | |
MLS® Information | ||
| Days on market | 0 | |
| MLS® Status | Active | |
| Listing Last Modified | Jun 12, 2026 | |
| Tax ID | 13604640000, 13604650005 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 2240 | |
| MLS® # | 1602125 | |
This information is believed to be accurate, but without any warranty.