3 Beds
1 Full bath
1,094SqFt
Active
Conveniently located near schools, grocery stores, and the Lunda Community Center, this well-maintained 3 Bed 1 Bath home offers both comfort and accessibility. Inside, you'll find fresh paint, new flooring, and a new furnace, providing a clean, updated, and move-in-ready feel. Outside, enjoy a large open backyard with plenty of room for entertaining, gardening, play, or simply relaxing. A detached garage provides additional storage and parking space. Whether you're looking for your first home, a place to downsize, or an investment opportunity, this property offers a great combination of location, recent updates, and outdoor space.
Property Details | ||
|---|---|---|
| Price | $149,900 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Property Style | One and One Half Story | |
| Lot Size | 0 x 0 x | |
| Lot Size Area | 0.16 | |
| Lot Size Area Units | Acres | |
| Acres | 0.16 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Features | Ceiling Fan(s) | |
| Year Built | 1940 | |
| Heating | Forced Air | |
| Foundation | Stone | |
| Parking Description | Concrete,Driveway,Detached,Garage | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | Hwy 54 West to 11th St. Turn right on 11th St, go one block, home is on corner lot on the left. | |
| County | Jackson | |
| Latitude | 44.2936 | |
| Longitude | -90.861344 | |
Address Information | ||
| Address | 103 S 11th Street, Black River Falls, WI 54615 | |
| Postal Code | 54615 | |
| City | Black River Falls | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | eXp Realty LLC | |
| Listing Office Phone | 866-848-6990 | |
| Listing Office Email | wi.broker@exprealty.net | |
| Listing Agent | Nathaniel Lehrke | |
| Listing Agent Phone | 715-829-0458 | |
| Attribution Contact | 866-848-6990 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | Black River Falls | |
MLS® Information | ||
| Days on market | 0 | |
| MLS® Status | Active | |
| Listing Last Modified | Jun 12, 2026 | |
| Tax ID | 206-1464.0000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 2240 | |
| MLS® # | 1602123 | |
This information is believed to be accurate, but without any warranty.