2 Beds
1 Full bath
1,186SqFt
Active
Incredible property near Mt Simon parks! Charming 2 bedroom, 1+ bath home is packed with updates + ready for its next owner! Outside you'll appreciate the new concrete driveway and new roof. Inside you'll find a warm and inviting layout featuring hardwood floor throughout much of the home, along with updated luxury vinyl plank flooring that adds a fresh, modern touch. Pet lovers and outdoorsy types will fall in love with the fully fenced backyard and raised bed garden including strawberries, raspberries and many veggies + herbs. Peace of mind with a completed preinspection and Blink Security cameras included. Book your showing with me today!
Property Details | ||
|---|---|---|
| Price | $209,900 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Property Style | One and One Half Story | |
| Lot Size | 0 x 0 x | |
| Lot Size Area | 0.134 | |
| Lot Size Area Units | Acres | |
| Acres | 0.134 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Features | Ceiling Fan(s) | |
| Exterior Features | Fence | |
| Year Built | 1935 | |
| Heating | Forced Air | |
| Foundation | Block | |
| Parking Description | Concrete,Driveway,Detached,Garage,Garage Door Opener | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | Traveling south on US-53 to Rt onto Birch St to stay Rt on Birch St to Rt onto N Dewey St to follow Lf onto N Eddy St to continue straight onto Sheridan Rd to Rt onto Barron St to Property on Lf | |
| County | Eau Claire | |
| Latitude | 44.829796 | |
| Longitude | -91.50627 | |
Address Information | ||
| Address | 1220 Barron Street, Eau Claire, WI 54703 | |
| Postal Code | 54703 | |
| City | Eau Claire | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Hometown Realty Group | |
| Listing Office Phone | 715-514-1806 | |
| Listing Office Email | jerry@echtrg.com | |
| Listing Agent | Becky Semling | |
| Listing Agent Phone | 715-471-0339 | |
School Information | ||
| District | Eau Claire Area | |
MLS® Information | ||
| Days on market | 0 | |
| MLS® Status | Active | |
| Listing Last Modified | Jun 13, 2026 | |
| Tax ID | 1822122709080102057 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 2321 | |
| MLS® # | 1602229 | |
This information is believed to be accurate, but without any warranty.