3 Beds
1 Full bath
2,154SqFt
Active
Completely renovated and move-in ready, this 3-bedroom, 1.5-bath home offers 2,154 square feet of updated living space on a quiet dead-end street in Black River Falls. Conveniently located near schools, walking trails, and downtown amenities, this property combines modern updates with an excellent location. Recent renovations include siding, windows, flooring, furnace, central air, water heater, kitchen, bathrooms, and more—allowing the next owner to enjoy the home without the worry of major projects. Inside, you'll find spacious living areas, a functional layout, and a large main-floor laundry room that adds everyday convenience. Whether you're looking for extra space, updated finishes, or a location close to everything Black River Falls has to offer, this home is one you won't want to miss.
Property Details | ||
|---|---|---|
| Price | $245,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Property Style | Two Story | |
| Lot Size | 0 x 0 x | |
| Lot Size Area | 0.22 | |
| Lot Size Area Units | Acres | |
| Acres | 0.22 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Stories | 2 | |
| Year Built | 1900 | |
| Heating | Forced Air | |
| Foundation | Block,Stone | |
| Parking Description | Driveway,Gravel,No Garage | |
| Garage spaces | 0 | |
Geographic Data | ||
| Directions | Located at 257 W. Madison Street in Black River Falls, sign in yard. | |
| County | Jackson | |
| Latitude | 44.29906 | |
| Longitude | -90.850589 | |
Address Information | ||
| Address | 257 W Madison Street, Black River Falls, WI 54615 | |
| Postal Code | 54615 | |
| City | Black River Falls | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | CB River Valley Realty/BRF | |
| Listing Office Phone | 715-284-9055 | |
| Listing Office Email | ryan@cbrivervalley.com | |
| Listing Agent | Jordan Nortman | |
| Listing Agent Phone | 715-284-9055 | |
| Attribution Contact | 715-284-9055 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | Black River Falls | |
MLS® Information | ||
| Days on market | 0 | |
| MLS® Status | Active | |
| Listing Last Modified | Jun 13, 2026 | |
| Tax ID | 206-0120.0000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 2062 | |
| MLS® # | 1602237 | |
This information is believed to be accurate, but without any warranty.