0 Beds
n/a Full bath
n/aSqFt
Active
This 3.91-acre lot presents an exceptional opportunity for investors and developers alike, with zoning that accommodates a wide array of possibilities, from sleek commercial enterprises to innovative residential compounds. Imagine erecting a cutting-edge mixed-use complex that blends retail with upscale apartments, or perhaps a boutique hotel that captures Ladysmith's charm and caters to both tourists and locals. The versatility of this zoning also enables the development of essential community facilities, medical offices, or specialized services that can significantly benefit from the lot's strategic location. This parcel offers an expansive 353 feet of highway frontage, ensuring high visibility along the bustling U.S. Hwy 8, a location that benefits from steady traffic flow and exposure. Don't miss out on this great Investment where there's no limit to the architectural creativity and forward-thinking design that can be realized.
Property Details | ||
|---|---|---|
| Price | $175,000 | |
| Lot Size | 0 x 0 x | |
| Lot Size Area | 3.91 | |
| Lot Size Area Units | Acres | |
| Acres | 3.91 | |
| Property Type | Land | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Residential | |
| Lot Description | Level | |
Geographic Data | ||
| Directions | Take Highway 8 East down the bridge in Ladysmith for approximately 3/4 of a mile. Property on North side of Highway 8 after you pass East Mart gas station. | |
| County | Rusk | |
| Latitude | 45.473682 | |
| Longitude | -91.089664 | |
Address Information | ||
| Address | W8092 and W8102 Edgewood Avenue E, Ladysmith, WI 54848 | |
| Postal Code | 54848 | |
| City | Ladysmith | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | CB Northern Escape/Ladysmith | |
| Listing Office Phone | 715-532-7300 | |
| Listing Office Email | homes@cbne.net | |
| Listing Agent | Alison Kempen | |
| Listing Agent Phone | 715-905-1331 | |
| Attribution Contact | 715-532-7300 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | Ladysmith | |
MLS® Information | ||
| Days on market | 0 | |
| MLS® Status | Active | |
| Listing Last Modified | Jun 23, 2026 | |
| Tax ID | 012-00854-0000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1649 | |
| MLS® # | 1602546 | |
This information is believed to be accurate, but without any warranty.