0 Beds
n/a Full bath
n/aSqFt
Active
ISAAC LAKE is located not far from town and a private lake. Great location for a cabin or home with a level lot and a great place for horses and a pasture. The land is currently being farmed with corn planted.
Property Details | ||
|---|---|---|
| Price | $140,000 | |
| Lot Size | 1285 x 657 x | |
| Lot Size Area | 16.91 | |
| Lot Size Area Units | Acres | |
| Acres | 16.91 | |
| Property Type | Land | |
| Sub type | UnimprovedLand | |
| MLS® Sub type | Unimproved Land | |
| View | Lake | |
| Waterfront | Isaac Lake | |
| Lot Description | Level | |
Geographic Data | ||
| Directions | HWY 70 EAST, WILLIAMS RD SOUTH, PROPERTY ON THE RIGHT | |
| County | Burnett | |
| Latitude | 45.720222 | |
| Longitude | -92.634918 | |
Address Information | ||
| Address | Lot 1 Williams Road, Grantsburg, WI 54840 | |
| Postal Code | 54840 | |
| City | Grantsburg | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Edina Realty, Corp. - Siren | |
| Listing Office Phone | 715-349-7035 | |
| Listing Office Email | wisconsinshowings@edinarealty.com | |
| Listing Agent | Leonard Chute | |
| Listing Agent Phone | 715-349-7035 | |
| Attribution Contact | 715-349-7035 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | Grantsburg | |
MLS® Information | ||
| Days on market | 4 | |
| MLS® Status | Active | |
| Listing Last Modified | Jun 23, 2026 | |
| Tax ID | 070342371806401000012100 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 0 | |
| MLS® # | 1602494 | |
This information is believed to be accurate, but without any warranty.