4 Beds
2 Full baths
1,897SqFt
Active
Welcome to Cornell, this southside home is in walking distant to school, shopping, brewery,etc. Four bedroom/two full bath home features wood floors, nice size yard, updated landscaping, raised beds, garden shed and 24' x 26' 2 car garage with 50 amp 220v electrical service. Appliances included. Interior has been recently painted. New natural gas forced air furnace in 2026. Potential workshop or additional storage in the lower level. Seller is also including a 12 month ShieldPlus Home Warranty from AHS! Age built is approximate.
Property Details | ||
|---|---|---|
| Price | $219,900 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | One and One Half Story | |
| Lot Size | 139 x 98 x | |
| Lot Size Area | 0.3 | |
| Lot Size Area Units | Acres | |
| Acres | 0.3 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Year Built | 1930 | |
| Heating | Forced Air | |
| Foundation | Stone | |
| Parking Description | Concrete,Driveway,Detached,Garage | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | Hwy 27 to east on South Street. Property is on north side of street. | |
| County | Chippewa | |
| Latitude | 45.16328 | |
| Longitude | -91.142731 | |
Address Information | ||
| Address | 700 South Street, Cornell, WI 54732 | |
| Postal Code | 54732 | |
| City | Cornell | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | RE/MAX Results~Eau Claire | |
| Listing Office Phone | 715-831-1488 | |
| Listing Office Email | taugers@gmail.com | |
| Listing Agent | Krag Blomberg | |
| Listing Agent Phone | 715-579-0684 | |
| Attribution Contact | 715-831-1488 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Virtual Tour URL | https://tours.chippewavalley4sale.com/cp/2f804fa4/ | |
School Information | ||
| District | Cornell | |
MLS® Information | ||
| Days on market | 1 | |
| MLS® Status | Active | |
| Listing Last Modified | Jul 2, 2026 | |
| Tax ID | 23106-1734-61603213 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 2464 | |
| MLS® # | 1602856 | |
This information is believed to be accurate, but without any warranty.