3 Beds
2 Full baths
1,926SqFt
Active
Welcome to this well-maintained two-story home in a desirable southeast-side Menomonie neighborhood! Situated on a generous double corner lot, this property offers comfortable living spaces, exceptional storage, and impressive outbuildings—perfect for hobbies, projects, vehicles, or extra workspace. An entire new basement was added in 1965. Actual age of the home is unknown. The home features 3 bed rooms and 2 full bathrooms, including a convenient main-floor bedroom plus two spacious bedrooms upstairs. Every bedroom offers a walk-in closet, providing excellent storage. The bright, spacious kitchen and dining area offer plenty of room for everyday meals and entertaining, while the inviting living room features a large picture window that fills the space with natural light. Bonus attic storage adds even more room for keeping things organized. One of the home's favorite spaces is the three-season room, where you can relax and enjoy views of the beautifully landscaped backyard. The yard features colorful perennial gardens and a stone patio area, creating a wonderful setting for outdoor dining, entertaining, or simply enjoying a quiet evening. The finished basement adds valuable living space with a comfortable family/recreation room, cozy pellet stove, second full bathroom, and additional storage. The outbuildings are truly a standout feature! In addition to the detached two-car garage with a newer concrete approach, you'll find an impressive 34' x 26' detached shop with room for two additional vehicles, plus a 12' x 24' heated workshop in the rear. A gravel parking pad provides convenient space for a camper, boat, trailer, or additional vehicles.
Property Details | ||
|---|---|---|
| Price | $305,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | Two Story | |
| Lot Size | 0 x 0 x | |
| Lot Size Area | 0.4 | |
| Lot Size Area Units | Acres | |
| Acres | 0.4 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Stories | 2 | |
| Year Built | 1900 | |
| Heating | Forced Air | |
| Foundation | Block | |
| Parking Description | Asphalt,Concrete,Driveway,Detached,Garage | |
| Garage spaces | 4 | |
Geographic Data | ||
| Directions | I-94 to Exit 41, South on Hwy 25 (aka Broadway), East on 21st Ave E, South on 3rd St E, House on corner of 3rd Street E and 23rd Ave E | |
| County | Dunn | |
| Latitude | 44.862311 | |
| Longitude | -91.926824 | |
Address Information | ||
| Address | 2216 3rd Street E, Menomonie, WI 54751 | |
| Postal Code | 54751 | |
| City | Menomonie | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | RE/MAX Results~Menomonie | |
| Listing Office Phone | 715-831-1488 | |
| Listing Office Email | taugers@gmail.com | |
| Listing Agent | Cora Frank | |
| Listing Agent Phone | 715-505-7001 | |
| Attribution Contact | 715-831-1488 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | Menomonie Area | |
MLS® Information | ||
| Days on market | 80 | |
| MLS® Status | Active | |
| Listing Last Modified | Sep 25, 2026 | |
| Tax ID | 1725122813353100062 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 3948 | |
| MLS® # | 1602946 | |
This information is believed to be accurate, but without any warranty.