0 Beds
n/a Full bath
n/aSqFt
Active
1.79 acres buildable lot located just outside of Eau Claire. Come see for yourself what this lot has to offer.
Property Details | ||
|---|---|---|
| Price | $125,000 | |
| Lot Size | 0 x 0 x | |
| Lot Size Area | 1.79 | |
| Lot Size Area Units | Acres | |
| Acres | 1.79 | |
| Property Type | Land | |
| MLS® Sub type | Other | |
| Lot Description | Level,Wooded | |
Geographic Data | ||
| Directions | East on Olson Dr (Q), left on N 90th, property on right | |
| County | Eau Claire | |
| Latitude | 44.839869 | |
| Longitude | -91.346767 | |
Address Information | ||
| Address | 1.79 Acre N 90th Avenue, Eau Claire, WI 54703 | |
| Postal Code | 54703 | |
| City | Eau Claire | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | C21 Affiliated | |
| Listing Office Phone | 715-832-2222 | |
| Listing Office Email | admineauclaire@c21affiliated.com | |
| Listing Agent | Liz Lee | |
| Listing Agent Phone | 715-864-5379 | |
| Attribution Contact | 715-832-2222 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | Fall Creek | |
MLS® Information | ||
| Days on market | 1 | |
| MLS® Status | Active | |
| Listing Last Modified | Jul 7, 2026 | |
| Tax ID | 020123605000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 291 | |
| MLS® # | 1602992 | |
This information is believed to be accurate, but without any warranty.