4 Beds
2 Full baths
2,444SqFt
Active
Country Living at Its Best! Escape to your own private escape on 9 beautifully wooded acres, tucked away on a dead-end road just minutes northwest of Black River Falls! This spacious home offers 4 bedrooms, 2 bathrooms, and approximately 1,400 square feet on each level, providing plenty of room for family and entertaining. The walk-out basement features inviting family and recreation rooms, while the wood-burning fireplace with a floor-to-ceiling stone accent creates the perfect cozy gathering space. You'll love the warm touches throughout, including oak wainscoting, abundant storage, and a beautiful bay window overlooking the front yard where deer, bear and other wildlife are frequent visitors. Step outside to enjoy the enclosed back porch and maintenance-free composite deck, perfect for relaxing or hosting friends and family. The landscaped yard showcases beautiful tiered flower beds, creating a picturesque outdoor setting. Additional highlights include Detached 3-car garage Vinyl siding with attractive brick accents Generator included LP tank included Kitchen appliances included Includes 1 year home protection plan with AHS. If you've been dreaming of peaceful country living with modern conveniences just minutes from town, this property is one you won't want to miss!
Property Details | ||
|---|---|---|
| Price | $409,900 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | One Story | |
| Lot Size | 0 x 0 x | |
| Lot Size Area | 9.1 | |
| Lot Size Area Units | Acres | |
| Acres | 9.1 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Ceiling Fan(s) | |
| Year Built | 1967 | |
| Heating | Forced Air | |
| Foundation | Block | |
| Parking Description | Asphalt,Driveway,Detached,Garage | |
| Garage spaces | 3 | |
Geographic Data | ||
| Directions | From Black River Falls, travel west on Highway A for 1.5 miles, Right on County Road F, 4/10 of a mile, turn left on Cooper Rd, left on Torgerson Road. | |
| County | Jackson | |
| Latitude | 44.323209 | |
| Longitude | -90.881559 | |
Address Information | ||
| Address | N6988 Torgerson Road, Black River Falls, WI 54615 | |
| Postal Code | 54615 | |
| City | Black River Falls | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | CB River Valley Realty/BRF | |
| Listing Office Phone | 715-284-9055 | |
| Listing Office Email | ryan@cbrivervalley.com | |
| Listing Agent | Barbara Simonis | |
| Listing Agent Phone | 715-284-9055 | |
| Attribution Contact | 715-284-9055 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | Black River Falls | |
MLS® Information | ||
| Days on market | 2 | |
| MLS® Status | Active | |
| Listing Last Modified | Jul 17, 2026 | |
| Tax ID | 00200460020 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 2880 | |
| MLS® # | 1603103 | |
This information is believed to be accurate, but without any warranty.