0 Beds
n/a Full bath
n/aSqFt
Active
This property offers the perfect blend of mature wooded acreage, high ground and wetlands creating an ideal setting for recreation, wildlife, privacy or a future home site. With a diverse landscape and beautiful mature trees, you'll enjoy the best of nature while still having plenty of usable ground to make your vision a reality.
Property Details | ||
|---|---|---|
| Price | $229,000 | |
| Lot Size | 1233 x 1254 x | |
| Lot Size Area | 37.65 | |
| Lot Size Area Units | Acres | |
| Acres | 37.65 | |
| Property Type | Land | |
| Sub type | UnimprovedLand | |
| MLS® Sub type | Unimproved Land | |
| Lot Description | LoamSoil,Level,Wooded | |
Geographic Data | ||
| Directions | From Cumberland head North on US- 63, Turn Left onto CTH H. Property is located on the right hand side on the corner of CTH-H and 26 1/2 | |
| County | Barron | |
| Latitude | 45.586775 | |
| Longitude | -92.06973 | |
Address Information | ||
| Address | 00 CTH H ( 4th St. ), Cumberland, WI 54829 | |
| Postal Code | 54829 | |
| City | Cumberland | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | RE/MAX NorthStar | |
| Listing Office Phone | 715-671-0200 | |
| Listing Office Email | jhile@remaxnswi.com | |
| Listing Agent | Courtney Most | |
| Listing Agent Phone | 920-851-2158 | |
| Attribution Contact | 715-671-0200 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | Cumberland | |
MLS® Information | ||
| Days on market | 0 | |
| MLS® Status | Active | |
| Listing Last Modified | Jul 24, 2026 | |
| Tax ID | 030230011000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 56 | |
| MLS® # | 1603581 | |
This information is believed to be accurate, but without any warranty.