3 Beds
2 Full baths
2,773SqFt
Active
It’s simple Paradise: a nature’s paradise nestled on 20.91 acres of heavily wooded, scenic, rolling land. This private, well-maintained 3-bed, 2-bath home offers privacy, space, and the perfect blend of comfort and country living. The main level includes a bright kitchen, a large dining room with a walkout to the deck taking in what nature has to offer, a living room, a mudroom, a bath, and two bedrooms. The lower level offers a spacious family room and a third bedroom—ideal for guests or as a flexible living space, bath, storage area, and laundry/maintenance room w/dual-energy furnace. A wood-burning stove adds warmth and charm to the lower-level family room with a walkout. Enjoy a quiet evening by the fire with friends and family, taking in the surrounding wildlife. This property is a dream for nature lovers, hobby farmers, business opportunities, or anyone seeking room to roam. The property includes a 40x32-ft detached garage with in-floor heat, water, and electricity, two 10-ft doors, and a storage shed for additional equipment or tools. The acreage features heavy tree coverage and offers endless opportunities. Acreage is abundant for hunting. Across the street, the DNR owns 100 acres of public property. Enjoy the peace of rural living while still being within reach of Hwy 64 for easy commuting to Glenwood City, Boyceville, and New Richmond. This property is perfect for buyers seeking privacy and space, surrounded by nature's beauty.
Property Details | ||
|---|---|---|
| Price | $589,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | Two Story | |
| Lot Size | 1 x 1 x 1 x 1 | |
| Lot Size Area | 20.91 | |
| Lot Size Area Units | Acres | |
| Acres | 20.91 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Stories | 2 | |
| Features | Ceiling Fan(s) | |
| Year Built | 2003 | |
| Heating | Forced Air | |
| Foundation | Poured | |
| Parking Description | Driveway,Detached,Garage,Gravel,Garage Door Opener | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | From Glenwood City, go North on Hwy 128 to Hwy 64, turn right at County Rd Q, turn left at 1270th Ave, turn left; the home is half a mile on the left. Sign on property. Tax | |
| County | Dunn | |
| Latitude | 45.13709 | |
| Longitude | -92.129055 | |
Address Information | ||
| Address | E651 1270th Avenue, Glenwood City, WI 54013 | |
| Postal Code | 54013 | |
| City | Glenwood City | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | RE/MAX Team 1 Realty | |
| Listing Office Phone | 715-247-5900 | |
| Listing Office Email | thesuewellsteam@gmail.com | |
| Listing Agent | Mike Germain | |
| Listing Agent Phone | 715-760-0760 | |
| Attribution Contact | 715-247-5900 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | Boyceville Community | |
MLS® Information | ||
| Days on market | 0 | |
| MLS® Status | Active | |
| Listing Last Modified | Jul 27, 2026 | |
| Tax ID | 1701823114293400003 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 5452 | |
| MLS® # | 1603631 | |
This information is believed to be accurate, but without any warranty.