4 Beds
2 Full baths
3,108SqFt
Active
The private setting and expansive views from this homesite are sure to impress! The deep 20 ACRES provides multiple/diverse hunting opportunities, food plot locations, ridge tops, blind locations, and connection to large wooded tracts! 40x60 shop and lots of blacktop surface for parking toys, trailers, etc..., plus additional smaller storage shed. 3 car (in-floor) heated attached garage. Home features 4 bedrooms, walkout basement, large open concept, 2 fireplaces, beautiful sunroom with views to watch all the wildlife and natural beauty of the country.
Property Details | ||
|---|---|---|
| Price | $799,900 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Property Style | One Story | |
| Lot Size | 2640 x 330 x | |
| Lot Size Area | 20 | |
| Lot Size Area Units | Acres | |
| Acres | 20 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Stories | 1 | |
| Exterior Features | Sprinkler/Irrigation | |
| Year Built | 2001 | |
| Fireplaces | 2 | |
| Heating | Geothermal | |
| Foundation | Other,See Remarks | |
| Parking Description | Attached,Driveway,Garage | |
| Garage spaces | 3 | |
Geographic Data | ||
| Directions | South on West Lowes Creek Rd to east on Cedar Road. | |
| County | Eau Claire | |
| Latitude | 44.70925 | |
| Longitude | -91.503571 | |
Address Information | ||
| Address | W860 Cedar Road, Eau Claire, WI 54701 | |
| Postal Code | 54701 | |
| City | Eau Claire | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Chippewa Valley Real Estate, LLC | |
| Listing Office Phone | 715-514-5440 | |
| Listing Office Email | chippewavalleyrentals@gmail.com | |
| Listing Agent | Scott Wolfe | |
| Listing Agent Phone | 715-577-4338 | |
| Attribution Contact | 715-514-5440 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Virtual Tour URL | https://tours.spinvision.com/idx/331220 | |
School Information | ||
| District | Eau Claire Area | |
MLS® Information | ||
| Days on market | 0 | |
| MLS® Status | Active | |
| Listing Last Modified | Jul 27, 2026 | |
| Tax ID | 018112307010 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 7005 | |
| MLS® # | 1603580 | |
This information is believed to be accurate, but without any warranty.