5 Beds
3 Full baths
3,937SqFt
Active
Custom-built in 2016, this exceptional home showcases incredible design, an open-concept floor plan, and a dramatic vaulted great room with a stunning wall of windows that fills the home with natural light. The inviting four-season sunroom overlooks the private, wooded 6.34-acre setting, creating the perfect place to relax year-round. The spacious kitchen is designed for both everyday living and entertaining, featuring granite countertops, a large center island with seating, pantry, and beautiful wood flooring that extends throughout most of the main level. The main floor offers a luxurious primary suite, an additional bedroom, bath, and laundry room. Upstairs, you'll find two more generously sized bedrooms and another full bath. The finished lower level provides an expansive family room with a counter/bar area, an additional bedroom, a full bath, and a versatile bonus room ideal for a home office, gym, or hobby space. Comfort is enhanced with in-floor heating on the main level, lower level, and in the heated three-car attached garage. A detached 30' x 36' garage with its own bathroom offers outstanding space for storage, hobbies, or a workshop. Additional highlights include three gas fireplaces, a stamped concrete patio, a welcoming covered front porch, and a peaceful wooded setting that offers exceptional privacy. Home Pre-inspected.
Property Details | ||
|---|---|---|
| Price | $799,000 | |
| Bedrooms | 5 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Property Style | One and One Half Story | |
| Lot Size | 0 x 0 x | |
| Lot Size Area | 6.34 | |
| Lot Size Area Units | Acres | |
| Acres | 6.34 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Year Built | 2016 | |
| Fireplaces | 3 | |
| Heating | Forced Air,Radiant Floor | |
| Foundation | Poured | |
| Parking Description | Asphalt,Attached,Driveway,Garage | |
| Garage spaces | 3 | |
Geographic Data | ||
| Directions | Hwy 40 North of Elk Mound, left/west on 620th Ave, right/north on 830th Street, left/west on 660th Ave. | |
| County | Dunn | |
| Latitude | 44.917079 | |
| Longitude | -91.74634 | |
Address Information | ||
| Address | E8270 660th Avenue, Elk Mound, WI 54739 | |
| Postal Code | 54739 | |
| City | Elk Mound | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | RE/MAX Results~Menomonie | |
| Listing Office Phone | 715-831-1488 | |
| Listing Office Email | taugers@gmail.com | |
| Listing Agent | Shelley Watkins | |
| Listing Agent Phone | 715-556-8809 | |
| Attribution Contact | 715-831-1488 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Virtual Tour URL | https://my.matterport.com/show/?m=de9wi8DF3Ro&mls=1 | |
School Information | ||
| District | Elk Mound Area | |
MLS® Information | ||
| Days on market | 1 | |
| MLS® Status | Active | |
| Listing Last Modified | Jul 29, 2026 | |
| Tax ID | 1700822811083400001 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 6980 | |
| MLS® # | 1603602 | |
This information is believed to be accurate, but without any warranty.