0 Beds
n/a Full bath
n/aSqFt
Active
Seller financing available with 15% down, a 10-year balloon, 30-year amortization, and a 6% interest rate. Discover 11.27 acres of beautifully wooded, dry land on Uncle Toms Road, conveniently located just 8 miles east of the Village of Winter. With approximately 385 feet of road frontage and a depth of 1,274 feet, this spacious parcel offers privacy, versatility, and an ideal setting for your recreational retreat or future residence. The property is near the Tuscobia State Trail, numerous lakes, and expansive forestland, providing easy access to year-round outdoor recreation. Electricity is available at the road, and a new driveway has recently been put in. Whether you envision a place to park your camper, build a secluded cabin, or construct your dream home, this property offers exceptional possibilities, subject to Sawyer County zoning and town approval. (S08 T39N R04W PRT SENE LOT 6 CSM 39/171 #8870)
Property Details | ||
|---|---|---|
| Price | $74,500 | |
| Lot Size | 0 x 0 x | |
| Lot Size Area | 11.27 | |
| Lot Size Area Units | Acres | |
| Acres | 11.27 | |
| Property Type | Land | |
| Sub type | UnimprovedLand | |
| MLS® Sub type | Unimproved Land | |
| Lot Description | Level,Wooded | |
Geographic Data | ||
| Directions | From Winter go East on Hwy-70 for approximately 8 miles, turn right onto Uncle Toms Rd. Property is over the hill on the right. Watch for signs. | |
| County | Sawyer | |
| Latitude | 45.88294 | |
| Longitude | -90.883809 | |
Address Information | ||
| Address | Lot 6 Uncle Toms Road, Loretta, WI 54896 | |
| Postal Code | 54896 | |
| City | Loretta | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Biller Realty | |
| Listing Office Phone | 715-266-2412 | |
| Listing Office Email | biller@centurytel.net | |
| Listing Agent | Matthew Biller | |
| Listing Agent Phone | 715-558-4643 | |
| Attribution Contact | 715-266-2412 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | Winter | |
MLS® Information | ||
| Days on market | 2 | |
| MLS® Status | Active | |
| Listing Last Modified | Aug 1, 2026 | |
| Tax ID | 45360 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 8 | |
| MLS® # | 1603742 | |
This information is believed to be accurate, but without any warranty.