3 Beds
2 Full baths
1,434SqFt
Active
If you've been waiting for the right place to get into homeownership, this 3-bedroom, 2-bath home is one worth seeing. It offers a comfortable layout, a partially finished basement for additional living space, and a detached two-car garage with plenty of room for vehicles, storage, and the extras that always seem to come with owning a home. One of the best features is the backyard. Whether you enjoy spending time outside, need room for kids or pets to play, or simply appreciate having a little extra elbow room, you'll have plenty of it here. Located next to Cameron Park and just minutes from downtown Eau Claire, you'll be close to schools, shopping, restaurants, and everyday conveniences. You can move in, enjoy the home from day one, and make updates over time as your style and budget allow. Come take a look—you may find it's exactly what you've been looking for.
Property Details | ||
|---|---|---|
| Price | $175,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | One and One Half Story | |
| Lot Size | 0 x 0 x | |
| Lot Size Area | 0.2764 | |
| Lot Size Area Units | Acres | |
| Acres | 0.2764 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Year Built | 1931 | |
| Heating | Forced Air | |
| Foundation | Block | |
| Parking Description | Detached,Garage,Garage Door Opener | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | From Clairemont Avenue, east on Cameron Street, to north on 9th. Home on left. | |
| County | Eau Claire | |
| Latitude | 44.815005 | |
| Longitude | -91.522141 | |
Address Information | ||
| Address | 1520 9th Street, Eau Claire, WI 54703 | |
| Postal Code | 54703 | |
| City | Eau Claire | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Edina Realty, Inc. - Chippewa Valley | |
| Listing Office Phone | 715-839-7653 | |
| Listing Office Email | wisconsinshowings@edinarealty.com | |
| Listing Agent | Chris Powell | |
| Listing Agent Phone | 715-577-9771 | |
| Attribution Contact | 715-839-7653 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | Eau Claire Area | |
MLS® Information | ||
| Days on market | 0 | |
| MLS® Status | Active | |
| Listing Last Modified | Aug 4, 2026 | |
| Tax ID | 090994 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 3105 | |
| MLS® # | 1603854 | |
This information is believed to be accurate, but without any warranty.