2 Beds
2 Full baths
1,304SqFt
Active
Come view this open concept 2-bedroom, 2-bath twin home located in the Willow Creek Subdivision. This popular, Kennedy floor plan built by C & M Homes in 2019 offers custom cabinets, a beautiful kitchen, a spacious walk-in closet, insulated garage, and a patio. Enjoy the entry space and room to expand in the unfinished basement. This is a great opportunity to enjoy home ownership and a low-maintenance property!
Property Details | ||
|---|---|---|
| Price | $304,900 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | Twin Home | |
| Lot Size | 0 x 0 x | |
| Lot Size Area | 0.15 | |
| Lot Size Area Units | Acres | |
| Acres | 0.15 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Year Built | 2019 | |
| Subdivision | Timber Trail | |
| Heating | Forced Air | |
| Foundation | Poured | |
| Parking Description | Asphalt,Attached,Driveway,Garage,Garage Door Opener | |
| Garage spaces | 2 | |
| Association Fee | 500 | |
Geographic Data | ||
| Directions | Willow Creek – Bridgewater to North on Willow Creek Ave. | |
| County | Chippewa | |
| Latitude | 44.948918 | |
| Longitude | -91.41684 | |
Address Information | ||
| Address | 1868 Willow Creek Parkway, Chippewa Falls, WI 54729 | |
| Postal Code | 54729 | |
| City | Chippewa Falls | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | CB Brenizer/Eau Claire | |
| Listing Office Phone | 715-835-4344 | |
| Listing Office Email | garybrenizer@gmail.com | |
| Listing Agent | Sissy Knopps | |
| Listing Agent Phone | 715-723-5521 | |
| Attribution Contact | 715-835-4344 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | Chippewa Falls Area Unified | |
MLS® Information | ||
| Days on market | 0 | |
| MLS® Status | Active | |
| Listing Last Modified | Aug 5, 2026 | |
| Tax ID | 22909-3642-68430118 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 3800 | |
| MLS® # | 1603937 | |
This information is believed to be accurate, but without any warranty.