3 Beds
1 Full bath
1,174SqFt
Active
Welcome to 3008 3rd Street! This pre-inspected home offers the perfect combination of move-in-ready comfort and room to grow. The main level features three bedrooms, a full bath, and a spacious screened porch overlooking the backyard—perfect for enjoying your morning coffee or relaxing with family and friends. The bright living room is filled with natural light and flows seamlessly into the kitchen and adjoining dining area, creating a comfortable layout for everyday living and entertaining. All three bedrooms and the full bathroom are conveniently located on the main level. Downstairs, the full basement offers abundant storage, laundry space, and excellent potential for future finished living space. An existing egress window is already in place, making it well suited for a future family room, fourth bedroom, home office, fitness area, or hobby space. Outside, you'll appreciate the spacious backyard, detached garage with additional covered storage, yard shed, and a convenient location close to schools, parks, shopping, and everyday amenities. Move right in and enjoy today, while taking advantage of the opportunity to add additional finished living space and equity in the future.
Property Details | ||
|---|---|---|
| Price | $254,900 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Property Style | One Story | |
| Lot Size | 0 x 0 x | |
| Lot Size Area | 0.2358 | |
| Lot Size Area Units | Acres | |
| Acres | 0.2358 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Stories | 1 | |
| Year Built | 1953 | |
| Heating | Forced Air | |
| Foundation | Block | |
| Parking Description | Concrete,Driveway,Detached,Garage | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | From Truax - North on 3rd St. Property on Left. | |
| County | Eau Claire | |
| Latitude | 44.830054 | |
| Longitude | -91.514835 | |
Address Information | ||
| Address | 3008 3rd Street, Eau Claire, WI 54703 | |
| Postal Code | 54703 | |
| City | Eau Claire | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | RE/MAX Real Estate Group | |
| Listing Office Phone | 715-835-6191 | |
| Listing Office Email | jefftheisen@remax.net | |
| Listing Agent | Ben Komro | |
| Listing Agent Phone | 715-629-1515 | |
| Attribution Contact | 715-835-6191 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Virtual Tour URL | https://tours.spinvision.com/idx/332559 | |
School Information | ||
| District | Eau Claire Area | |
MLS® Information | ||
| Days on market | 1 | |
| MLS® Status | Active | |
| Listing Last Modified | Aug 7, 2026 | |
| Tax ID | 140641 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 3333 | |
| MLS® # | 1603906 | |
This information is believed to be accurate, but without any warranty.