3 Beds
1 Full bath
1,740SqFt
Active
Tremendous setting for this 3 bedroom, bath and a half home. 20 acres of gorgeous countryside including a half mile of Main Creek. Wildlife isn't something you just see here, you live with it. Live in the peace and serenity of country living but be less than 3 miles from town. House is comfy with great views of the countryside out all sides. The beautiful huge yard is a great place for the kids to play ball and ride their toys. Or take them trout fishing just outside your front door. This is a location that will make you never want to leave home.
Property Details | ||
|---|---|---|
| Price | $259,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Property Style | Two Story | |
| Lot Size | 0 x 0 x | |
| Lot Size Area | 20 | |
| Lot Size Area Units | Acres | |
| Acres | 20 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Stories | 2 | |
| Year Built | 1920 | |
| View | River | |
| Waterfront | Main | |
| Heating | Baseboard | |
| Foundation | Poured | |
| Parking Description | Detached,Garage | |
| Garage spaces | 4 | |
Geographic Data | ||
| Directions | South of Ladysmith on CTH G about 2 miles to East on Old Airport Rd 1/2 mile to right on Davis Rd about 1/2 mile to property on left. | |
| County | Rusk | |
| Latitude | 45.423485 | |
| Longitude | -91.06894 | |
Address Information | ||
| Address | N3937 Davis Road, Ladysmith, WI 54848 | |
| Postal Code | 54848 | |
| City | Ladysmith | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | CB Northern Escape/Ladysmith | |
| Listing Office Phone | 715-532-7300 | |
| Listing Office Email | homes@cbne.net | |
| Listing Agent | Wayne Stoll | |
| Listing Agent Phone | 715-532-7300 | |
| Attribution Contact | 715-532-7300 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | Ladysmith | |
MLS® Information | ||
| Days on market | 0 | |
| MLS® Status | Active | |
| Listing Last Modified | Aug 7, 2026 | |
| Tax ID | 014003400000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 2456 | |
| MLS® # | 1604021 | |
This information is believed to be accurate, but without any warranty.