0 Beds
n/a Full bath
n/aSqFt
Active
20 rolling, wooded acres just east of New Auburn, on the corner of 152nd Street and 290th Avenue. Good hunting land with mature timber and groomed trails already in place, so you can get to your stands and move through the property from day one. This is UTV and lake country, close to the Chippewa County Forest and the Ice Age Trail. Ride, hunt, hike, spend the day on the water, and come back to your own woods. The rolling terrain and mature cover leave you room to pick a building site for a home or a cabin, or keep the whole 20 as a recreational parcel and hunting camp. Taxes shown are for the full 40 acres. This 20 will be divided by metes and bounds at closing.
Property Details | ||
|---|---|---|
| Price | $154,900 | |
| Lot Size | 0 x 0 x | |
| Lot Size Area | 20 | |
| Lot Size Area Units | Acres | |
| Acres | 20 | |
| Property Type | Land | |
| Sub type | UnimprovedLand | |
| MLS® Sub type | Unimproved Land | |
| Lot Description | Rolling Slope,Wooded | |
Geographic Data | ||
| Directions | Hwy M east of New Auburn to North on 152nd St. 20 Acres on the corner of 152nd St and 290th Ave | |
| County | Chippewa | |
| Latitude | 45.258316 | |
| Longitude | -91.361046 | |
Address Information | ||
| Address | 0 290th Avenue, New Auburn, WI 54757 | |
| Postal Code | 54757 | |
| City | New Auburn | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Woods & Water Realty Inc/Regional Office | |
| Listing Office Phone | 715-723-4663 | |
| Listing Office Email | info@woodsandwater.com | |
| Listing Agent | Brandi Rihn | |
| Listing Agent Phone | 715-559-8809 | |
| Attribution Contact | 715-723-4663 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | New Auburn | |
MLS® Information | ||
| Days on market | 51 | |
| MLS® Status | Active | |
| Listing Last Modified | Oct 8, 2026 | |
| Tax ID | 23208161100000000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1023 | |
| MLS® # | 1604270 | |
This information is believed to be accurate, but without any warranty.