0 Beds
n/a Full bath
n/aSqFt
Active
This property has it all and would be the perfect place to build the home of your dreams. The property features a great mix of open and wooded land, multiple building sites and with a creek meandering through the property some of the areas best hunting. All this and a lot more in a great location close to the bike trail, Chippewa River and just minutes from Durand, Eau Claire and Menomonie.
Property Details | ||
|---|---|---|
| Price | $332,580 | |
| Lot Size | 0 x 0 x | |
| Lot Size Area | 39.83 | |
| Lot Size Area Units | Acres | |
| Acres | 39.83 | |
| Property Type | Land | |
| Sub type | UnimprovedLand | |
| MLS® Sub type | Unimproved Land | |
| Waterfront | unnamed | |
| Lot Description | Level | |
Geographic Data | ||
| Directions | From Eau Claire Hwy 37 to Hwy 85 to right on 810th Street to the property on the right. From Durand Hwy 85 to 810th Street to the property on the right. | |
| County | Dunn | |
| Latitude | 44.725151 | |
| Longitude | -91.750184 | |
Address Information | ||
| Address | 000 810th, Mondovi, WI 54755 | |
| Postal Code | 54755 | |
| City | Mondovi | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Prime Realty LLC | |
| Listing Office Phone | 715-672-4545 | |
| Listing Office Email | info@primerealtymidwest.com | |
| Listing Agent | Robert Pelke | |
| Listing Agent Phone | 715-672-4545 | |
| Attribution Contact | 715-672-4545 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | Durand-Arkansaw | |
MLS® Information | ||
| Days on market | 0 | |
| MLS® Status | Active | |
| Listing Last Modified | Aug 20, 2026 | |
| Tax ID | 1702622611202200001 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 454 | |
| MLS® # | 1604269 | |
This information is believed to be accurate, but without any warranty.