4 Beds
2 Full baths
3,275SqFt
Active
This may be the one! This stunning contemporary/modern eclectic home with European influences is elegant, spacious, comfortable, and welcoming. Featuring 4 bedrooms, 2.1 baths, spacious bedrooms, a family room with fireplace, and a primary suite with walk-in closet and private balcony. Enjoy your morning coffee from the balcony or relax on the deck overlooking the private backyard. Numerous updates include roof (2025), furnace/central air (2018), garage door (2018), tankless water heater (2018), balcony rubber roof (2019), basement flooring, porch ceiling, front door, and appliances. Located in a fantastic neighborhood, close to schools, this truly one-of-a-kind home is ready to welcome you!
Property Details | ||
|---|---|---|
| Price | $409,900 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Property Style | Two Story | |
| Lot Size | 0 x 0 x | |
| Lot Size Area | 0.23 | |
| Lot Size Area Units | Acres | |
| Acres | 0.23 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Stories | 2 | |
| Features | Ceiling Fan(s) | |
| Year Built | 1977 | |
| Heating | Forced Air | |
| Foundation | Block | |
| Parking Description | Attached,Concrete,Driveway,Garage | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | Hwy 12 to left or north on 3rd Street East to right on Briar Lane to Right on Pamona Drive to right on Skyview Drive. | |
| County | Eau Claire | |
| Latitude | 44.799223 | |
| Longitude | -91.422605 | |
Address Information | ||
| Address | 1011 Skyview Drive, Altoona, WI 54720 | |
| Postal Code | 54720 | |
| City | Altoona | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Premier/Woodbury | |
| Listing Office Phone | 651-379-5252 | |
| Listing Office Email | klrw264@kw.com | |
| Listing Agent | Jessa Peterson | |
| Listing Agent Phone | 715-864-1726 | |
| Attribution Contact | 651-379-5252 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | Altoona | |
MLS® Information | ||
| Days on market | 33 | |
| MLS® Status | Active | |
| Listing Last Modified | Sep 22, 2026 | |
| Tax ID | 2012175401000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 5095 | |
| MLS® # | 1604404 | |
This information is believed to be accurate, but without any warranty.