3 Beds
1 Full bath
1,363SqFt
Active
280 acres where farmland, woods and water come together in one remarkable Jackson County property. School House Creek, a trout stream, winds through the land, creating a beautiful natural corridor surrounded by wildlife habitat, wetlands and approximately 30 wooded acres. Beyond the creek lies approximately 200 acres of tillable ground, offering an opportunity for farming, rental income or expansion of an existing agricultural operation. Hunters, anglers and outdoor enthusiasts will find plenty to appreciate here as well. Improvements include a 3-bedroom farmhouse with main-floor bedroom, bath and laundry, central air, attached 2+ car garage, 46'x78' machine shed and 30'x75' barn with loft. Owned by the same family for more than a century, this property brings together productive acreage, recreation, water, woods and useful buildings on a scale that is increasingly difficult to find. Farm it, hunt it, fish it, explore it or simply enjoy the space. This is 280 acres with room for the next owner to make it their own. Buyer/Buyers Agent to verify MLS info. Please include all 7 parcels in offer: 01400400000, 01400440000, 01400430000, 01400410000, 01400460000, 01400360000. No UTV's for showings. 200 tillable acres have been leased consistantly year to year. Please allow 72 hours for binding acceptance. Use ShowingTime to schedule showing, or call/text Patti Langkau 920-216-1831.
Property Details | ||
|---|---|---|
| Price | $1,995,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Property Style | One and One Half Story | |
| Lot Size | 0 x 0 x | |
| Lot Size Area | 280 | |
| Lot Size Area Units | Acres | |
| Acres | 280 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Year Built | 1900 | |
| Waterfront | Schoolhouse Creek | |
| Heating | Forced Air | |
| Foundation | Stone | |
| Parking Description | Asphalt,Attached,Driveway,Garage | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | US-10, property is between Neilsville and Osseo | |
| County | Jackson | |
| Latitude | 44.591388 | |
| Longitude | -90.970536 | |
Address Information | ||
| Address | N14386 Townline Road, Fairchild, WI 54741 | |
| Postal Code | 54741 | |
| City | Fairchild | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Re/Max 24/7 Real Estate, LLC | |
| Listing Office Phone | 920-734-0247 | |
| Listing Office Email | carey.maurer@247realestate.biz | |
| Listing Agent | Patti Langkau | |
| Listing Agent Phone | 920-216-1831 | |
School Information | ||
| District | Osseo-Fairchild | |
MLS® Information | ||
| Days on market | 0 | |
| MLS® Status | Active | |
| Listing Last Modified | Aug 26, 2026 | |
| Tax ID | 01400350005 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 3568 | |
| MLS® # | 1604553 | |
This information is believed to be accurate, but without any warranty.