5 Beds
4 Full baths
4,048SqFt
Active
One-of-a-kind property offering exceptional privacy, million-dollar countryside views, and a stunning setting nestled among mature trees. Enjoy approximately 2 miles of walking trails throughout the property, an abundance of wildlife, and a dedicated fire pit area—perfect for enjoying the peaceful surroundings. This modern/contemporary home was thoughtfully designed to bring the outdoors in, showcasing exceptional views from nearly every room. The open-concept main level features 9-foot ceilings, real maple hardwood floors, and seamless flow between the living room, kitchen, dining area, and study/reading spaces. The impressive kitchen offers quartz countertops, a wine refrigerator, commercial-grade stove and refrigerator, gas range, and convenient pot filler. The spacious primary suite features countryside views, a walk-in closet, soaking tub, walk-in tiled shower, and dual sinks. Three bedrooms are conveniently located on one level, with an additional main-floor bedroom ideal for guests. A second-floor office/den with its own fireplace provides a comfortable and private workspace or retreat. Additional highlights include heated tile floors in select bathrooms, lookout windows in the lower level, excellent storage throughout, LP® SmartSide® siding, a metal roof, and an attached finished and insulated garage. Offering the perfect balance of privacy and convenience, the property is located just 8 minutes from I-94 for an easy commute and approximately 15 minutes from downtown Black River Falls. A truly special property combining privacy, quality, contemporary design, and incredible natural surroundings.
Property Details | ||
|---|---|---|
| Price | $1,300,000 | |
| Bedrooms | 5 | |
| Full Baths | 4 | |
| Half Baths | 0 | |
| Property Style | Two Story | |
| Lot Size | 0 x 0 x | |
| Lot Size Area | 30 | |
| Lot Size Area Units | Acres | |
| Acres | 30 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Stories | 2 | |
| Year Built | 2017 | |
| Fireplaces | 2 | |
| Heating | Forced Air | |
| Foundation | Poured | |
| Parking Description | Asphalt,Attached,Concrete,Driveway,Garage,Garage Door Opener | |
| Garage spaces | 3 | |
Geographic Data | ||
| Directions | US-53 to I-94 East toward Black River Falls. Take Exit 115 and follow US-12/27 North. Turn left onto Allen Creek Road and continue approximately 3 miles to N8021 Allen Creek Road. | |
| County | Jackson | |
| Latitude | 44.362378 | |
| Longitude | -90.869486 | |
Address Information | ||
| Address | N8021 Allen Creek Road, Black River Falls, WI 54615 | |
| Postal Code | 54615 | |
| City | Black River Falls | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Elite Realty Group, LLC | |
| Listing Office Phone | 715-830-1001 | |
| Listing Office Email | info@maryrufledt.com | |
| Listing Agent | Mary Rufledt | |
| Listing Agent Phone | 715-830-1001 | |
| Attribution Contact | 715-830-1001 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Virtual Tour URL | https://my.matterport.com/show/?m=cMoaxbNoK1i&mls=1 | |
School Information | ||
| District | Black River Falls | |
MLS® Information | ||
| Days on market | 1 | |
| MLS® Status | Active | |
| Listing Last Modified | Sep 2, 2026 | |
| Tax ID | 002-0475.0000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 10964 | |
| MLS® # | 1604782 | |
This information is believed to be accurate, but without any warranty.