3 Beds
1 Full bath
980SqFt
Active
MOTIVATED SELLERS! Nestled on 3.21 acres surrounded by beautiful Oak, Maple, and Pine trees, this property offers the perfect blend of peaceful country living and endless outdoor adventure. The 14x70 mobile home features 3 bedrooms, 1 bathroom, and a spacious deck overlooking the serene backyard—a wonderful place to relax, unwind, and enjoy nature. Live here year-round, create your weekend getaway, or envision building your dream home tucked among the trees. Outdoor enthusiasts will love the convenient location near the Gandy Dancer Trail, offering endless opportunities for snowmobiling, UTV/ATV riding, biking, and hiking. With numerous nearby lakes, fishing and boating adventures are always within reach. The 31x30 metal shed features impressive 16-foot sidewalls, providing plenty of room to store vehicles, recreational toys, and outdoor equipment. A new septic system and drain field were installed in 2021, and fiber optic internet is available at the street. Whether you're looking for a peaceful retreat, a year-round home, or a property where you can build your future, this wooded 3.21-acre property is ready for your vision!
Property Details | ||
|---|---|---|
| Price | $187,500 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Property Style | One Story | |
| Lot Size | 0 x 0 x | |
| Lot Size Area | 3.21 | |
| Lot Size Area Units | Acres | |
| Acres | 3.21 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Stories | 1 | |
| Year Built | 1989 | |
| Heating | Forced Air | |
| Foundation | Block | |
| Accessibility | Accessibility Features,Other,Wheelchair Access | |
| Parking Description | Carport,Driveway,Gravel | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | From the intersection of Hwys 35 and Upper 70, north of downtown Siren, Go West (left) on Airport Road approx. 1 mile to Swede Road on left turn only to sign on right. | |
| County | Burnett | |
| Latitude | 45.815501 | |
| Longitude | -92.383419 | |
Address Information | ||
| Address | 24771 Swede Road, Webster, WI 54893 | |
| Postal Code | 54893 | |
| City | Webster | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Edina Realty, Corp. - St Croix Falls | |
| Listing Office Phone | 715-483-3833 | |
| Listing Office Email | wisconsinshowings@edinarealty.com | |
| Listing Agent | Tony Johnson | |
| Listing Agent Phone | 715-607-1183 | |
| Attribution Contact | tonyjohnson@edinarealty.com | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | Siren | |
MLS® Information | ||
| Days on market | 10 | |
| MLS® Status | Active | |
| Listing Last Modified | Sep 22, 2026 | |
| Tax ID | 070302381605505004014000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 710 | |
| MLS® # | 1605095 | |
This information is believed to be accurate, but without any warranty.