2 Beds
1 Full bath
988SqFt
Active
Comfortable two-bedroom home in a quiet Ladysmith neighborhood. The main level offers a welcoming living space, two bedrooms, a full main bathroom, big kitchen, and the convenience of first-floor laundry with a shower stall. The basement includes an additional stool providing extra flexibility and convenience. Outside, the 3-car garage offers excellent space for vehicles, storage, or hobbies. Home is ready for its next owner!
Property Details | ||
|---|---|---|
| Price | $150,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Property Style | One Story | |
| Lot Size | 136 x 100 x 136 x 100 | |
| Lot Size Area | 0.31 | |
| Lot Size Area Units | Acres | |
| Acres | 0.31 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Stories | 1 | |
| Year Built | 1960 | |
| Heating | Forced Air | |
| Foundation | Poured | |
| Parking Description | Asphalt,Driveway,Detached,Garage | |
| Garage spaces | 3 | |
Geographic Data | ||
| Directions | WI 64 E, Hwy 8, Hwy 40, or Hwy 27 to Ladysmith, Turn L onto 1st St S, Turn R on Lindoo Ave E, Turn L onto E 11th St S, Address: 600 E 11th St S Ladysmith, WI | |
| County | Rusk | |
| Latitude | 45.45929 | |
| Longitude | -91.088805 | |
Address Information | ||
| Address | 600 E 11th Street S, Ladysmith, WI 54848 | |
| Postal Code | 54848 | |
| City | Ladysmith | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Westconsin Realty LLC | |
| Listing Office Phone | 715-386-1700 | |
| Listing Office Email | westrealty@westconsinrealty.com | |
| Listing Agent | Kate Curran | |
| Listing Agent Phone | 715-416-3817 | |
| Attribution Contact | 715-386-1700 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Virtual Tour URL | https://nam02.safelinks.protection.outlook.com/?url=https%3A%2F%2Fwww.youtube.com%2Fwatch%3Fv%3DagB_K6yin14&data=05%7C02%7Cwestrealty%40westconsinrealty.com%7C00a7a3ea149b4c05c80708df1049a4d8%7C9abf26e85ec54a82bbf959fd18469601%7C0%7C0%7C639247580924981481 | |
School Information | ||
| District | Ladysmith | |
MLS® Information | ||
| Days on market | 2 | |
| MLS® Status | Active | |
| Listing Last Modified | Sep 14, 2026 | |
| Tax ID | 246-00951-0000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1309 | |
| MLS® # | 1605113 | |
This information is believed to be accurate, but without any warranty.