0 Beds
n/a Full bath
n/aSqFt
Active
10.12 Acres of Northwoods Opportunity! Here’s your chance to own 10.12 acres of beautiful, wooded Northwoods land and make it exactly what you’ve been dreaming of! This property is a true open canvas, whether you envision a cozy cabin, full-time home, or the ultimate deer camp getaway. The sellers have already had a gravel driveway and pad installed, giving you a great head start. Mature trees, abundant wildlife, and plenty of privacy surround you, creating the perfect setting to escape into the woods. Located near rivers, lakes, public hunting land, and endless outdoor recreation, adventure is right outside your door. UTV trails are just outside the driveway, connecting you to thousands of miles of trail systems throughout the Northwoods. Build it. Hunt it. Ride it. Escape to it. This is your opportunity to create the Northwoods property you’ve always envisioned. Come see it today and start dreaming!
Property Details | ||
|---|---|---|
| Price | $64,900 | |
| Lot Size | 0 x 0 x | |
| Lot Size Area | 10.12 | |
| Lot Size Area Units | Acres | |
| Acres | 10.12 | |
| Property Type | Land | |
| Sub type | UnimprovedLand | |
| MLS® Sub type | Unimproved Land | |
| Lot Description | Rolling Slope,Wooded | |
Geographic Data | ||
| Directions | From town of Winter, Take Hwy 70 East, Turn Left onto County Hwy B, Take a Right on Universal Drive, Take Universal Drive about 3 miles, Property will be on your Left, Look for sign! | |
| County | Sawyer | |
| Latitude | 45.926889 | |
| Longitude | -90.948234 | |
Address Information | ||
| Address | 8087N Universal Drive, Winter, WI 54896 | |
| Postal Code | 54896 | |
| City | Winter | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Chippewa Valley Real Estate, LLC | |
| Listing Office Phone | 715-318-5141 | |
| Listing Office Email | todd@cv-re.com | |
| Listing Agent | Miranda Hattamer | |
| Listing Agent Phone | 715-415-3407 | |
| Attribution Contact | 715-318-5141 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | Winter | |
MLS® Information | ||
| Days on market | 19 | |
| MLS® Status | Active | |
| Listing Last Modified | Oct 14, 2026 | |
| Tax ID | 44754 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 259 | |
| MLS® # | 1605404 | |
This information is believed to be accurate, but without any warranty.